Mount St Marys| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. HummellC. HummellC | 17 | 4 | 1-7 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
| K. AgentowiczK. AgentowiczG | 17 | 4 | 2-5 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| J. LawlessJ. LawlessG | 7 | 0 | 0-3 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| K. DicksonK. DicksonG | 20 | 1 | 0-6 | 0-1 | 1-2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 4 |
| M. JohnsonM. JohnsonG | 33 | 0 | 0-7 | 0-5 | 0-0 | 8 | 2 | 3 | 3 | 4 | 3 | 5 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. KoutrisS. KoutrisA | 23 | 11 | 4-5 | 2-3 | 1-1 | 5 | 1 | 2 | 1 | 0 | 2 | 3 | 2 |
| A. WhiteA. WhiteG | 14 | 0 | 0-3 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| J. BuzaidJ. BuzaidG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Belanger-FinnK. Belanger-FinnG | 21 | 8 | 1-5 | 0-2 | 6-6 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| K. BatesK. BatesG | 22 | 9 | 2-5 | 1-1 | 4-4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| A. CarterA. CarterG | 25 | 9 | 4-8 | 1-3 | 0-0 | 7 | 0 | 1 | 0 | 1 | 1 | 6 | 2 |
| TEAM | 46 | 14-54 | 4-16 | 14-15 | 35 | 9 | 18 | 11 | 6 | 12 | 23 | 12 | |
| 26% | 25% | 93% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 18 (0)
Technical Fouls: 0
William & Mary| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. MasaquelA. MasaquelA | 27 | 12 | 6-9 | 0-0 | 0-0 | 10 | 5 | 4 | 2 | 0 | 2 | 8 | 0 |
| A. RendleA. RendleC | 22 | 8 | 4-6 | 0-0 | 0-0 | 5 | 3 | 1 | 0 | 7 | 1 | 4 | 2 |
| B. BoggsB. BoggsG | 17 | 4 | 1-3 | 0-2 | 2-2 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 0 |
| J. GreenJ. GreenG | 26 | 4 | 2-6 | 0-1 | 0-0 | 5 | 4 | 1 | 3 | 1 | 0 | 5 | 1 |
| M. TrembaM. TrembaG | 30 | 19 | 7-10 | 5-8 | 0-1 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| V. ReynoldsV. ReynoldsA | 17 | 4 | 2-6 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| A. EngelhardtA. EngelhardtA | 3 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. CurtisK. CurtisA | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C. SmithC. SmithC | 8 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 2 |
| A. TaylorA. TaylorG | 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. GarnerN. GarnerG | 8 | 3 | 1-5 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. GaumontJ. GaumontG | 11 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| L. HunterL. HunterG | 15 | 9 | 3-5 | 2-3 | 1-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 68 | 28-58 | 9-22 | 3-5 | 37 | 20 | 15 | 13 | 13 | 8 | 29 | 12 | |
| 48% | 41% | 60% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Fairfield | 19-1 | - | 28-5 |
| Quinnipiac | 19-1 | - | 27-7 |
| Merrimack | 15-5 | 4 | 19-13 |
| Iona | 12-8 | 7 | 20-12 |
| Mount St. Mary's | 11-9 | 8 | 15-15 |
| Siena | 11-9 | 8 | 13-17 |
| Sacred Heart | 10-10 | 9 | 13-18 |
| Manhattan | 10-10 | 9 | 11-20 |
| Marist | 8-12 | 11 | 11-20 |
| Saint Peter's | 6-14 | 13 | 7-23 |
| Rider | 5-15 | 14 | 7-22 |
| Canisius | 3-17 | 16 | 5-24 |
| Niagara | 1-19 | 18 | 1-28 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 16-2 | - | 27-6 |
| Drexel | 13-5 | 3 | 21-11 |
| Campbell | 13-5 | 3 | 20-12 |
| Monmouth | 12-6 | 4 | 21-12 |
| Stony Brook | 12-6 | 4 | 18-15 |
| Towson | 10-8 | 6 | 17-14 |
| Elon | 10-8 | 6 | 16-16 |
| William & Mary | 9-9 | 7 | 17-14 |
| North Carolina A&T | 7-11 | 9 | 12-18 |
| Hofstra | 6-12 | 10 | 11-22 |
| Hampton | 4-14 | 12 | 10-21 |
| Northeastern | 3-15 | 13 | 7-22 |
| UNC Wilmington | 2-16 | 14 | 7-24 |

