Buffalo| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. SuchanM. SuchanA | 10 | 3 | 1-2 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
| C. OurslerC. OurslerC | 12 | 6 | 3-8 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| S. ReidS. ReidG | 32 | 4 | 0-2 | 0-0 | 4-4 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 1 |
| K. UpsK. UpsG | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| J. SmithJ. SmithG | 36 | 29 | 9-21 | 5-12 | 6-6 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. MorrisonB. MorrisonA | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| C. WilkinsC. WilkinsA | 20 | 3 | 1-5 | 1-4 | 0-0 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
| S. HemphillS. HemphillG | 32 | 6 | 2-5 | 0-0 | 2-2 | 8 | 1 | 4 | 1 | 2 | 1 | 7 | 2 |
| T. OnwukaT. OnwukaG | 21 | 2 | 1-3 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| A. SodadeA. SodadeG | 12 | 2 | 0-3 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. BadeG. BadeG | 9 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| L. UpsL. UpsG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 55 | 17-53 | 6-20 | 15-16 | 35 | 10 | 18 | 2 | 3 | 14 | 21 | 21 | |
| 32% | 30% | 94% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 18 (0)
Technical Fouls: 0
Ohio| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WeatherspoonJ. WeatherspoonA | 28 | 12 | 5-6 | 1-1 | 1-1 | 6 | 0 | 3 | 4 | 3 | 0 | 6 | 4 |
| K. KarlisK. KarlisG | 21 | 5 | 2-3 | 1-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| T. AglerT. AglerG | 34 | 10 | 3-4 | 3-4 | 1-2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Q. LampkinsQ. LampkinsG | 35 | 17 | 5-14 | 1-4 | 6-6 | 6 | 8 | 3 | 1 | 0 | 2 | 4 | 2 |
| Y. JenkinsY. JenkinsG | 33 | 10 | 3-4 | 1-1 | 3-6 | 3 | 7 | 0 | 1 | 0 | 2 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. JessingK. JessingA | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| O. BowerO. BowerA | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. StinsonT. StinsonA | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| H. BoesingerH. BoesingerA | 13 | 3 | 0-0 | 0-0 | 3-8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| A. BurkeA. BurkeG | 13 | 6 | 2-6 | 1-4 | 1-1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 5 |
| D. DoseckD. DoseckG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. BarkerK. BarkerG | 16 | 18 | 6-11 | 6-11 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 83 | 27-50 | 14-26 | 15-24 | 29 | 21 | 11 | 9 | 3 | 7 | 22 | 18 | |
| 54% | 54% | 63% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 16-2 | - | 28-7 |
| Ball State | 16-2 | - | 26-7 |
| Massachusetts | 15-3 | 1 | 23-7 |
| Central Michigan | 12-6 | 4 | 18-12 |
| Ohio | 11-7 | 5 | 18-14 |
| Bowling Green | 9-9 | 7 | 17-14 |
| Toledo | 9-9 | 7 | 17-15 |
| Kent State | 9-9 | 7 | 15-16 |
| Eastern Michigan | 6-12 | 10 | 13-16 |
| Western Michigan | 5-13 | 11 | 9-20 |
| Northern Illinois | 4-14 | 12 | 7-23 |
| Akron | 4-14 | 12 | 7-24 |
| Buffalo | 1-17 | 15 | 3-27 |

