Kennesaw St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. BranchC. BranchA | 11 | 4 | 1-3 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 1 |
| D. McPheeD. McPheeG | 21 | 4 | 2-4 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| C. YoungC. YoungG | 19 | 0 | 0-4 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 3 |
| D. SawyersD. SawyersG | 34 | 6 | 3-15 | 0-1 | 0-0 | 7 | 0 | 2 | 1 | 1 | 2 | 5 | 3 |
| K. DulkoskiK. DulkoskiG | 19 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. GianollaC. GianollaA | 26 | 19 | 8-15 | 0-0 | 3-8 | 13 | 1 | 2 | 0 | 0 | 5 | 8 | 2 |
| A. JohnsonA. JohnsonA | 19 | 5 | 2-7 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 5 |
| K. PolinskyK. PolinskyA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. SmithA. SmithA | 29 | 4 | 1-5 | 0-1 | 2-2 | 6 | 3 | 1 | 0 | 0 | 0 | 6 | 0 |
| I. WalkerI. WalkerG | 20 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| TEAM | 43 | 17-55 | 0-6 | 9-15 | 43 | 7 | 15 | 3 | 3 | 17 | 26 | 19 | |
| 31% | 0% | 60% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 0
Stetson| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. ColcloughK. ColcloughA | 24 | 4 | 2-6 | 0-0 | 0-2 | 7 | 1 | 1 | 0 | 1 | 3 | 4 | 4 |
| B. BeyB. BeyA | 28 | 8 | 3-10 | 0-0 | 2-4 | 7 | 0 | 3 | 1 | 0 | 4 | 3 | 3 |
| M. BeachM. BeachG | 34 | 3 | 1-6 | 1-3 | 0-0 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| B. SaundersB. SaundersG | 39 | 15 | 6-11 | 2-4 | 1-1 | 6 | 5 | 0 | 2 | 0 | 0 | 6 | 1 |
| D. BealD. BealG | 32 | 8 | 3-9 | 1-3 | 1-2 | 6 | 1 | 3 | 1 | 0 | 5 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. SagererS. SagererA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. EllisA. EllisG | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| B. ChambersB. ChambersG | 28 | 18 | 7-15 | 1-4 | 3-3 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
| M. Johnson-MatthewsM. Johnson-MatthewsG | 12 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| J. McMillanJ. McMillanG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 60 | 24-60 | 5-14 | 7-12 | 37 | 12 | 9 | 7 | 1 | 13 | 24 | 19 | |
| 40% | 36% | 58% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 9 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Louisiana Tech | 17-1 | - | 26-7 |
| Florida International | 12-6 | 5 | 21-12 |
| Missouri State | 11-7 | 6 | 23-13 |
| Liberty | 11-7 | 6 | 18-13 |
| Sam Houston | 11-7 | 6 | 18-13 |
| Middle Tennessee | 11-7 | 6 | 17-16 |
| Jacksonville State | 9-9 | 8 | 16-16 |
| Kennesaw State | 6-12 | 11 | 13-17 |
| Delaware | 6-12 | 11 | 13-19 |
| UTEP | 5-13 | 12 | 13-17 |
| New Mexico State | 5-13 | 12 | 9-21 |
| Western Kentucky | 4-14 | 13 | 8-21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Eastern Kentucky | 15-3 | - | 25-9 |
| Jacksonville | 13-5 | 2 | 24-9 |
| Central Arkansas | 13-5 | 2 | 21-11 |
| Stetson | 12-6 | 3 | 20-12 |
| North Alabama | 11-7 | 4 | 17-14 |
| Florida Gulf Coast | 11-7 | 4 | 16-16 |
| West Georgia | 10-8 | 5 | 18-13 |
| Austin Peay | 8-10 | 7 | 19-14 |
| Lipscomb | 7-11 | 8 | 10-20 |
| Queens University | 4-14 | 11 | 10-20 |
| North Florida | 4-14 | 11 | 9-21 |
| Bellarmine | 0-18 | 15 | 2-30 |

