Boston College| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. FasoulaM. FasoulaA | 22 | 9 | 4-6 | 0-0 | 1-2 | 2 | 0 | 4 | 2 | 2 | 0 | 2 | 2 |
| G. PineauG. PineauA | 20 | 6 | 3-8 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| K. EdwardsK. EdwardsA | 27 | 2 | 1-7 | 0-0 | 0-0 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 1 |
| M. MosettiM. MosettiG | 9 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| K. HughesK. HughesG | 36 | 12 | 4-8 | 4-6 | 0-0 | 8 | 3 | 4 | 1 | 0 | 0 | 8 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. RyanS. RyanA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. GuyE. GuyA | 15 | 8 | 4-9 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 2 | 2 | 3 | 3 |
| K. QuandtK. QuandtC | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. OrtleppT. OrtleppG | 29 | 3 | 1-4 | 1-4 | 0-0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 1 |
| S. JonesS. JonesG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| R. GartnerR. GartnerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 52 | 22-53 | 7-17 | 1-2 | 30 | 20 | 24 | 7 | 6 | 6 | 24 | 16 | |
| 42% | 41% | 50% |
Fast Break Points: 2
Points in Paint: 26
Turnovers (Points Off Turnovers): 24 (13)
Technical Fouls: 0
Syracuse| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. SlimI. SlimA | 36 | 15 | 5-10 | 4-9 | 1-2 | 6 | 4 | 0 | 3 | 0 | 2 | 4 | 0 |
| B. DayB. DayC | 23 | 17 | 7-10 | 0-0 | 3-3 | 7 | 1 | 4 | 4 | 1 | 4 | 3 | 1 |
| G. CooperG. CooperG | 19 | 3 | 1-7 | 1-6 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| A. PetersonA. PetersonG | 40 | 15 | 6-21 | 1-10 | 2-2 | 2 | 14 | 2 | 1 | 0 | 0 | 2 | 0 |
| B. SykesB. SykesG | 36 | 21 | 6-8 | 3-3 | 6-9 | 10 | 0 | 3 | 3 | 1 | 5 | 5 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. ChandlerJ. ChandlerA | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. DayB. DayC | 25 | 2 | 1-4 | 0-0 | 0-0 | 9 | 0 | 1 | 0 | 2 | 2 | 7 | 3 |
| D. ElmoreD. ElmoreG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. BaileyC. BaileyG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. GrantA. GrantG | 13 | 6 | 2-5 | 2-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 79 | 28-66 | 11-34 | 12-16 | 42 | 19 | 13 | 11 | 4 | 16 | 26 | 7 | |
| 42% | 32% | 75% |
Fast Break Points: 9
Points in Paint: 30
Turnovers (Points Off Turnovers): 13 (27)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |

