Duquesne| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. SzamosiA. SzamosiA | 27 | 6 | 1-7 | 0-1 | 4-5 | 6 | 2 | 1 | 1 | 1 | 4 | 2 | 5 |
| K. LassK. LassG | 26 | 4 | 2-9 | 0-1 | 0-0 | 3 | 1 | 1 | 1 | 4 | 1 | 2 | 2 |
| C. OmogrossoC. OmogrossoG | 27 | 18 | 6-8 | 3-4 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. GronasE. GronasG | 25 | 8 | 3-7 | 2-5 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. RobinsonA. RobinsonG | 31 | 24 | 9-14 | 4-7 | 2-4 | 5 | 5 | 3 | 2 | 0 | 1 | 4 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. StaffilenoA. StaffilenoA | 8 | 4 | 2-5 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| C. RichardsonC. RichardsonG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| D. WorkmanD. WorkmanG | 33 | 15 | 3-12 | 0-3 | 9-10 | 14 | 5 | 8 | 2 | 0 | 3 | 11 | 2 |
| B. ThomasB. ThomasG | 18 | 0 | 0-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 3 |
| TEAM | 79 | 26-65 | 9-21 | 18-22 | 41 | 15 | 15 | 7 | 6 | 17 | 24 | 20 | |
| 40% | 43% | 82% |
Fast Break Points: 19
Points in Paint: 24
Turnovers (Points Off Turnovers): 15 (26)
Technical Fouls: 0
Pitt| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. CareyS. CareyA | 26 | 17 | 5-14 | 2-4 | 5-6 | 7 | 3 | 1 | 2 | 2 | 2 | 5 | 4 |
| B. WiseB. WiseA | 35 | 11 | 4-13 | 1-6 | 2-4 | 16 | 2 | 1 | 2 | 5 | 7 | 9 | 2 |
| K. WaltersK. WaltersC | 39 | 22 | 9-16 | 0-0 | 4-8 | 7 | 0 | 4 | 0 | 5 | 4 | 3 | 1 |
| Y. DiopY. DiopG | 17 | 7 | 3-4 | 1-2 | 0-0 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 5 |
| A. BuggA. BuggG | 33 | 4 | 2-12 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. BradleyK. BradleyA | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 4 |
| C. WalshC. WalshG | 20 | 2 | 1-4 | 0-3 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 2 |
| T. LambT. LambG | 11 | 2 | 0-0 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| F. PotvinF. PotvinG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. GordonB. GordonG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 65 | 24-64 | 4-19 | 13-22 | 44 | 17 | 21 | 5 | 12 | 20 | 24 | 22 | |
| 38% | 21% | 59% |
Fast Break Points: 13
Points in Paint: 34
Turnovers (Points Off Turnovers): 21 (17)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Rhode Island | 16-2 | - | 28-5 |
| George Mason | 16-2 | - | 23-10 |
| Richmond | 15-3 | 1 | 26-8 |
| Davidson | 12-6 | 4 | 21-12 |
| Saint Joseph's | 10-8 | 6 | 20-11 |
| La Salle | 10-8 | 6 | 19-14 |
| Dayton | 9-9 | 7 | 17-14 |
| Loyola Chicago | 9-9 | 7 | 16-18 |
| St. Bonaventure | 7-11 | 9 | 17-16 |
| George Washington | 7-11 | 9 | 18-18 |
| Saint Louis | 5-13 | 11 | 12-21 |
| Duquesne | 4-14 | 12 | 12-19 |
| VCU | 4-14 | 12 | 8-23 |
| Fordham | 2-16 | 14 | 10-20 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |

