Mercer| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ThompsonA. ThompsonA | 29 | 0 | 0-4 | 0-3 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 3 |
| R. SelphR. SelphC | 33 | 6 | 3-10 | 0-0 | 0-2 | 8 | 0 | 1 | 1 | 1 | 0 | 8 | 1 |
| L. RosendalL. RosendalG | 17 | 3 | 1-7 | 1-7 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| S. MeansS. MeansG | 31 | 15 | 7-10 | 0-0 | 1-2 | 2 | 4 | 5 | 2 | 0 | 1 | 1 | 1 |
| K. LawrenceK. LawrenceG | 34 | 6 | 3-13 | 0-3 | 0-0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. WelchA. WelchA | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| C. EdwardsC. EdwardsC | 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| K. CallowayK. CallowayG | 21 | 14 | 5-10 | 4-5 | 0-0 | 6 | 1 | 2 | 2 | 0 | 2 | 4 | 0 |
| K. PottsK. PottsG | 15 | 0 | 0-4 | 0-1 | 0-0 | 4 | 0 | 3 | 0 | 1 | 2 | 2 | 1 |
| B. BroadwayB. BroadwayG | 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| TEAM | 44 | 19-60 | 5-19 | 1-4 | 35 | 10 | 17 | 9 | 2 | 10 | 25 | 8 | |
| 32% | 26% | 25% |
Fast Break Points: 4
Points in Paint: 18
Turnovers (Points Off Turnovers): 17 (9)
Technical Fouls: 0
Georgia| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. EngramM. EngramA | 29 | 2 | 1-8 | 0-2 | 0-0 | 6 | 2 | 4 | 1 | 0 | 1 | 5 | 2 |
| M. HempeM. HempeA | 32 | 17 | 7-9 | 0-0 | 3-5 | 10 | 1 | 3 | 3 | 1 | 3 | 7 | 2 |
| M. ButlerM. ButlerG | 38 | 7 | 3-7 | 1-4 | 0-0 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | 1 |
| T. GriffinT. GriffinG | 34 | 19 | 7-16 | 5-11 | 0-0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| S. BarbeeS. BarbeeG | 34 | 4 | 1-9 | 0-5 | 2-2 | 13 | 6 | 2 | 3 | 0 | 4 | 9 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. RobinsonC. RobinsonA | 14 | 2 | 1-6 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
| H. WashingtonH. WashingtonA | 5 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| A. SkidgelA. SkidgelG | 12 | 6 | 2-4 | 2-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| H. ClarkH. ClarkG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 57 | 22-62 | 8-25 | 5-7 | 47 | 16 | 18 | 8 | 2 | 14 | 33 | 11 | |
| 35% | 32% | 71% |
Fast Break Points: 8
Points in Paint: 22
Turnovers (Points Off Turnovers): 18 (9)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Chattanooga | 10-4 | - | 20-11 |
| East Tennessee State | 10-4 | - | 18-13 |
| Wofford | 10-4 | - | 16-13 |
| Furman | 9-5 | 1 | 18-13 |
| Mercer | 7-7 | 3 | 17-13 |
| Samford | 6-8 | 4 | 16-19 |
| UNC Greensboro | 4-10 | 6 | 14-16 |
| Western Carolina | 0-14 | 10 | 3-26 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |

