Georgetown| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. WoodardF. WoodardA | 37 | 11 | 3-9 | 0-0 | 5-8 | 6 | 6 | 6 | 1 | 1 | 2 | 4 | 2 |
| A. WhiteA. WhiteA | 35 | 9 | 3-15 | 0-0 | 3-3 | 9 | 2 | 6 | 2 | 1 | 4 | 5 | 4 |
| N. ButlerN. ButlerC | 43 | 16 | 6-10 | 0-0 | 4-6 | 18 | 0 | 5 | 0 | 1 | 7 | 11 | 3 |
| J. MartinJ. MartinG | 45 | 16 | 6-13 | 3-9 | 1-4 | 3 | 2 | 4 | 2 | 0 | 0 | 3 | 3 |
| S. PowellS. PowellG | 32 | 6 | 3-7 | 0-1 | 0-0 | 3 | 0 | 5 | 2 | 0 | 1 | 2 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. FreedmanK. FreedmanA | 18 | 2 | 1-1 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 5 |
| D. VitalisD. VitalisA | 15 | 5 | 2-3 | 0-0 | 1-2 | 6 | 0 | 3 | 1 | 0 | 2 | 4 | 2 |
| TEAM | 65 | 24-58 | 3-10 | 14-23 | 52 | 16 | 31 | 8 | 3 | 18 | 34 | 24 | |
| 41% | 30% | 61% |
Fast Break Points: 4
Points in Paint: 32
Turnovers (Points Off Turnovers): 31 (15)
Technical Fouls: 0
Florida| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. SveteL. SveteA | 32 | 6 | 2-8 | 2-6 | 0-0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| K. LewisK. LewisG | 19 | 4 | 1-1 | 0-0 | 2-2 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 4 |
| J. MillerJ. MillerG | 37 | 13 | 4-12 | 1-4 | 4-7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| C. PeoplesC. PeoplesG | 36 | 10 | 3-14 | 2-6 | 2-2 | 5 | 1 | 4 | 2 | 0 | 1 | 4 | 1 |
| J. BondsJ. BondsG | 44 | 26 | 8-13 | 0-0 | 10-13 | 6 | 5 | 6 | 3 | 0 | 2 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. MercerC. MercerA | 18 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 5 |
| R. WilliamsR. WilliamsA | 22 | 4 | 2-7 | 0-0 | 0-0 | 6 | 0 | 4 | 1 | 2 | 1 | 5 | 5 |
| C. NeedlesC. NeedlesG | 17 | 2 | 1-5 | 0-4 | 0-0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| TEAM | 67 | 22-63 | 5-20 | 18-24 | 34 | 7 | 18 | 13 | 2 | 12 | 22 | 20 | |
| 35% | 25% | 75% |
Fast Break Points: 12
Points in Paint: 24
Turnovers (Points Off Turnovers): 18 (25)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UConn | 20-0 | - | 38-1 |
| Villanova | 16-4 | 4 | 25-8 |
| Marquette | 12-8 | 8 | 18-12 |
| Seton Hall | 12-8 | 8 | 19-13 |
| St. John's | 11-9 | 9 | 22-12 |
| Creighton | 11-9 | 9 | 16-15 |
| Providence | 7-13 | 13 | 15-18 |
| Georgetown | 6-14 | 14 | 14-17 |
| Butler | 6-14 | 14 | 12-19 |
| DePaul | 5-15 | 15 | 8-24 |
| Xavier | 4-16 | 16 | 11-19 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |

