Wedstrijdleiders
Teamstatistieken
Field goals %
- TOR44,0
- 64,0LA
Driepunter %
- TOR36,0
- 43,0LA
Turnovers
- TOR14
- 16LA
Rebounds
- TOR26
- 24LA
Wedstrijdinformatie
crypto.com Arena
-
Los Angeles, CA
Toeschouwers: 11.861
Randy Richardson, Kevin Fahy, Genesis Perrymond
| Matchup |
|
|
|---|---|---|
| FG | 31-70 | 37-58 |
| FG% | 44 | 64 |
| 3PT | 12-33 | 9-21 |
| 3PT% | 36 | 43 |
| FT | 21-22 | 16-20 |
| Free Throw % | 95 | 80 |
| Rebounds | 26 | 24 |
| Offensive Rebounds | 10 | 2 |
| Defensive Rebounds | 16 | 22 |
| Assists | 22 | 26 |
| Steals | 13 | 6 |
| Blocks | 4 | 1 |
| Turnovers | 14 | 16 |
| Points Conceded Off Turnovers | 20 | 19 |
| Fast Break Points | 11 | 6 |
| Points in Paint | 30 | 54 |
| Overtredingen | 24 | 18 |
| Technical Fouls | 0 | 3 |
| Flagrant Fouls | 0 | 1 |
| Largest Lead | 0 | 20 |
Standen
| TEAM | W | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Atlanta | 25 | 13 | ,658 | 0 | W4 |
| Indiana | 25 | 14 | ,641 | 0,5 | W1 |
| New York | 23 | 15 | ,605 | 2 | W1 |
| Washington | 22 | 15 | ,595 | 2,5 | W1 |
| Chicago | 15 | 23 | ,395 | 10 | L1 |
| Toronto | 11 | 26 | ,297 | 13,5 | L1 |
| Connecticut | 9 | 27 | ,250 | 15 | L2 |
Standen
| TEAM | W | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Minnesota | 31 | 8 | ,795 | 0 | L1 |
| Golden State | 26 | 11 | ,703 | 4 | W1 |
| Las Vegas | 26 | 13 | ,667 | 5 | W2 |
| Dallas | 22 | 16 | ,579 | 8,5 | W2 |
| Portland | 15 | 22 | ,405 | 15 | L2 |
| Phoenix | 13 | 24 | ,351 | 17 | L2 |
| Los Angeles | 13 | 25 | ,342 | 17,5 | L1 |
| Seattle | 7 | 31 | ,184 | 23,5 | L3 |



