Wedstrijdleiders
Punten
20
Brittney SykesB. Sykes
G - WSH
- 19PTS
- 7/13FG
- 5/6FT
13
Ezi MagbegorE. Magbegor
A - SEA
- 19PTS
- 7/13FG
- 4/4FT
Rebounds
44
Kiki IriafenK. Iriafen
A - WSH
- 10REB
- 7DREB
- 3OREB
13
Ezi MagbegorE. Magbegor
A - SEA
- 7REB
- 3DREB
- 4OREB
Assists
0
Shakira AustinS. Austin
A - WSH
- 5AST
- 4TO
- 23MIN
4
Skylar DigginsS. Diggins
G - SEA
- 4AST
- 3TO
- 35MIN
Teamstatistieken
Field goals %
- WSH44,0
- 36,0SEA
Driepunter %
- WSH21,0
- 37,0SEA
Turnovers
- WSH16
- 17SEA
Rebounds
- WSH36
- 29SEA
Wedstrijdinformatie
Climate Pledge Arena
-
Seattle, WA
Toeschouwers: 11.126
Angelica Suffren, Toni Patillo, Tyler Mirkovich
| Matchup |
|
|
|---|---|---|
| FG | 28-63 | 25-69 |
| FG% | 44 | 36 |
| 3PT | 3-14 | 7-19 |
| 3PT% | 21 | 37 |
| FT | 15-22 | 12-14 |
| Free Throw % | 68 | 86 |
| Rebounds | 36 | 29 |
| Offensive Rebounds | 9 | 9 |
| Defensive Rebounds | 27 | 20 |
| Assists | 19 | 13 |
| Steals | 6 | 5 |
| Blocks | 2 | 4 |
| Turnovers | 16 | 17 |
| Points Off Turnovers | 15 | 17 |
| Fast Break Points | 10 | 6 |
| Points in Paint | 48 | 30 |
| Overtredingen | 20 | 20 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 8 | 10 |
Standen
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 1 | 0 | 1,000 | 0 | W1 |
| Connecticut | 1 | 0 | 1,000 | 0 | W1 |
| Indiana | 1 | 1 | ,500 | 0,5 | L1 |
| Toronto | 0 | 1 | ,000 | 1 | L1 |
| Washington | 0 | 1 | ,000 | 1 | L1 |
| New York | 0 | 1 | ,000 | 1 | L1 |
| Chicago | 0 | 2 | ,000 | 1,5 | L2 |
Standen
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Phoenix | 2 | 0 | 1,000 | 0 | W2 |
| Minnesota | 2 | 0 | 1,000 | 0 | W2 |
| Dallas | 1 | 0 | 1,000 | 0,5 | W1 |
| Golden State | 1 | 0 | 1,000 | 0,5 | W1 |
| Los Angeles | 1 | 0 | 1,000 | 0,5 | W1 |
| Las Vegas | 1 | 0 | 1,000 | 0,5 | W1 |
| Seattle | 1 | 1 | ,500 | 1 | W1 |
| Portland | 0 | 1 | ,000 | 1,5 | L1 |



