Wedstrijdleiders
Punten
Rebounds
Teamstatistieken
Field goals %
- DAL48,0
- 52,0IND
Driepunter %
- DAL42,0
- 33,0IND
Turnovers
- DAL18
- 9IND
Rebounds
- DAL33
- 33IND
Wedstrijdinformatie
Gainbridge Fieldhouse
-
Indianapolis, IN
Toeschouwers: 17.274
Charles Watson, Maj Forsberg, Ryan Sassano
| Matchup |
|
|
|---|---|---|
| FG | 34-71 | 40-77 |
| FG% | 48 | 52 |
| 3PT | 8-19 | 8-24 |
| 3PT% | 42 | 33 |
| FT | 7-11 | 14-19 |
| Free Throw % | 64 | 74 |
| Rebounds | 33 | 33 |
| Offensive Rebounds | 9 | 11 |
| Defensive Rebounds | 24 | 22 |
| Assists | 24 | 30 |
| Steals | 5 | 11 |
| Blocks | 4 | 2 |
| Turnovers | 18 | 9 |
| Points Conceded Off Turnovers | 23 | 9 |
| Fast Break Points | 14 | 16 |
| Points in Paint | 38 | 58 |
| Overtredingen | 19 | 17 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 5 | 29 |
Standen
| TEAM | W | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Minnesota | 33 | 11 | ,750 | 0 | W1 |
| Golden State | 32 | 12 | ,727 | 1 | W1 |
| Las Vegas | 31 | 13 | ,705 | 2 | W7 |
| Dallas | 27 | 17 | ,614 | 6 | W1 |
| Portland | 17 | 27 | ,386 | 16 | W1 |
| Los Angeles | 16 | 28 | ,364 | 17 | L2 |
| Phoenix | 16 | 28 | ,364 | 17 | L1 |
| Seattle | 8 | 36 | ,182 | 25 | L5 |
Standen
| TEAM | W | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | ,682 | 0 | W5 |
| Washington | 28 | 16 | ,636 | 2 | W4 |
| Indiana | 28 | 16 | ,636 | 2 | L1 |
| New York | 26 | 18 | ,591 | 4 | L2 |
| Chicago | 16 | 28 | ,364 | 14 | L1 |
| Toronto | 11 | 33 | ,250 | 19 | L8 |
| Connecticut | 11 | 33 | ,250 | 19 | W1 |



