Wedstrijdleiders
Punten
24
Arike OgunbowaleA. Ogunbowale
G - DAL
- 27PTS
- 8/20FG
- 8/9FT
22
Sonia CitronS. Citron
G - WSH
- 27PTS
- 9/13FG
- 5/7FT
Rebounds
5
Paige BueckersP. Bueckers
G - DAL
- 9REB
- 6DREB
- 3OREB
22
Sonia CitronS. Citron
G - WSH
- 11REB
- 9DREB
- 2OREB
Assists
5
Paige BueckersP. Bueckers
G - DAL
- 7AST
- 3TO
- 40MIN
44
Kiki IriafenK. Iriafen
A - WSH
- 6AST
- 2TO
- 37MIN
Teamstatistieken
Field goals %
- DAL38,0
- 45,0WSH
Driepunter %
- DAL32,0
- 47,0WSH
Turnovers
- DAL19
- 17WSH
Rebounds
- DAL38
- 33WSH
Wedstrijdinformatie
CareFirst Arena
Coverage: ESPN3
-
Washington, DC
Toeschouwers: 4.200
Maj Forsberg, Marcy Williams, Agon Abazi
| Matchup |
|
|
|---|---|---|
| FG | 27-72 | 28-62 |
| FG% | 38 | 45 |
| 3PT | 8-25 | 7-15 |
| 3PT% | 32 | 47 |
| FT | 26-32 | 28-41 |
| Free Throw % | 81 | 68 |
| Rebounds | 38 | 33 |
| Offensive Rebounds | 12 | 9 |
| Defensive Rebounds | 26 | 24 |
| Assists | 16 | 23 |
| Steals | 8 | 11 |
| Blocks | 6 | 4 |
| Turnovers | 19 | 17 |
| Points Off Turnovers | 22 | 23 |
| Fast Break Points | 7 | 14 |
| Points in Paint | 22 | 36 |
| Overtredingen | 33 | 27 |
| Technical Fouls | 1 | 2 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 10 | 16 |
Standen
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Dallas | 0 | 0 | ,000 | 0 | - |
| Los Angeles | 0 | 0 | ,000 | 0 | - |
| Minnesota | 0 | 0 | ,000 | 0 | - |
| Phoenix | 0 | 0 | ,000 | 0 | - |
| Seattle | 0 | 0 | ,000 | 0 | - |
| Las Vegas | 0 | 0 | ,000 | 0 | - |
| Golden State | 0 | 0 | ,000 | 0 | - |
| Portland | 0 | 0 | ,000 | 0 | - |
Standen
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Indiana | 0 | 0 | ,000 | 0 | - |
| New York | 0 | 0 | ,000 | 0 | - |
| Washington | 0 | 0 | ,000 | 0 | - |
| Connecticut | 0 | 0 | ,000 | 0 | - |
| Chicago | 0 | 0 | ,000 | 0 | - |
| Atlanta | 0 | 0 | ,000 | 0 | - |
| Toronto | 0 | 0 | ,000 | 0 | - |



