Wedstrijdleiders
Teamstatistieken
Field goals %
- LV38,0
- 45,0CON
Driepunter %
- LV30,0
- 19,0CON
Turnovers
- LV15
- 19CON
Rebounds
- LV33
- 33CON
Wedstrijdinformatie
Mohegan Sun Arena
-
Uncasville, CT
Toeschouwers: 8.910
Tim Greene, Ryan Sassano, Clare Simmons
| Matchup |
|
|
|---|---|---|
| FG | 25-65 | 25-56 |
| FG% | 38 | 45 |
| 3PT | 6-20 | 3-16 |
| 3PT% | 30 | 19 |
| FT | 16-19 | 14-17 |
| Free Throw % | 84 | 82 |
| Rebounds | 33 | 33 |
| Offensive Rebounds | 7 | 5 |
| Defensive Rebounds | 26 | 28 |
| Assists | 17 | 16 |
| Steals | 9 | 10 |
| Blocks | 2 | 4 |
| Turnovers | 15 | 19 |
| Points Conceded Off Turnovers | 12 | 16 |
| Fast Break Points | 10 | 9 |
| Points in Paint | 32 | 36 |
| Overtredingen | 16 | 19 |
| Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 5 | 15 |
Standen
| TEAM | W | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Minnesota | 32 | 11 | ,744 | 0 | L1 |
| Golden State | 31 | 12 | ,721 | 1 | L1 |
| Las Vegas | 30 | 13 | ,698 | 2 | W6 |
| Dallas | 26 | 17 | ,605 | 6 | L1 |
| Portland | 17 | 27 | ,386 | 15,5 | W1 |
| Los Angeles | 16 | 27 | ,372 | 16 | L1 |
| Phoenix | 16 | 27 | ,372 | 16 | W1 |
| Seattle | 8 | 35 | ,186 | 24 | L4 |
Standen
| TEAM | W | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Atlanta | 29 | 14 | ,674 | 0 | W4 |
| Indiana | 28 | 15 | ,651 | 1 | W1 |
| Washington | 27 | 16 | ,628 | 2 | W3 |
| New York | 26 | 17 | ,605 | 3 | L1 |
| Chicago | 16 | 27 | ,372 | 13 | W1 |
| Toronto | 11 | 32 | ,256 | 18 | L7 |
| Connecticut | 10 | 33 | ,233 | 19 | L6 |



