Wedstrijdleiders
Punten
Rebounds
Teamstatistieken
Field goals %
- ATL42,0
- 45,0CON
Driepunter %
- ATL32,0
- 52,0CON
Turnovers
- ATL11
- 13CON
Rebounds
- ATL33
- 32CON
Wedstrijdinformatie
Mohegan Sun Arena
-
Uncasville, CT
Toeschouwers: 6.608
Byron Jarrett, Isaac Barnett, Dannica Baroody
| Matchup |
|
|
|---|---|---|
| FG | 30-72 | 29-64 |
| FG% | 42 | 45 |
| 3PT | 8-25 | 12-23 |
| 3PT% | 32 | 52 |
| FT | 8-11 | 16-24 |
| Free Throw % | 73 | 67 |
| Rebounds | 33 | 32 |
| Offensive Rebounds | 5 | 7 |
| Defensive Rebounds | 28 | 25 |
| Assists | 19 | 21 |
| Steals | 8 | 5 |
| Blocks | 5 | 2 |
| Turnovers | 11 | 13 |
| Points Off Turnovers | 12 | 17 |
| Fast Break Points | 2 | 13 |
| Points in Paint | 26 | 24 |
| Overtredingen | 16 | 15 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 3 | 22 |
Standen
| TEAM | G | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Indiana | 13 | 9 | ,591 | 0 | W1 |
| New York | 13 | 10 | ,565 | 0,5 | L2 |
| Atlanta | 13 | 10 | ,565 | 0,5 | L1 |
| Washington | 10 | 10 | ,500 | 2 | L1 |
| Toronto | 9 | 13 | ,409 | 4 | L4 |
| Chicago | 7 | 15 | ,318 | 6 | L1 |
| Connecticut | 5 | 18 | ,217 | 8,5 | L2 |



