Wedstrijdleiders
Punten
Rebounds
Teamstatistieken
Field goals %
- WAS0,0
- 0,0CHA
Driepunter %
- WAS29,0
- 44,0CHA
Turnovers
- WAS12
- 16CHA
Rebounds
- WAS25
- 27CHA
Wedstrijdinformatie
| Matchup |
|
|
|---|---|---|
| FG | 30-61 | 24-53 |
| FG% | 0 | 0 |
| 3PT | 4-14 | 7-16 |
| 3PT% | 29 | 44 |
| FT | 12-14 | 14-22 |
| Free Throw % | 0 | 0 |
| Rebounds | 25 | 27 |
| Offensive Rebounds | 8 | 11 |
| Defensive Rebounds | 17 | 16 |
| Assists | 21 | 13 |
| Steals | 6 | 8 |
| Blocks | 1 | 2 |
| Turnovers | 12 | 16 |
| Points Conceded Off Turnovers | 13 | 16 |
| Fast Break Points | 6 | 3 |
| Points in Paint | 0 | 0 |
| Overtredingen | 23 | 19 |
| Technical Fouls | 1 | 1 |
| Flagrant Fouls | 0 | 0 |
Regular Season Series
WAS wint series 3-1
Standen
| TEAM | W | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Indiana | 23 | 12 | ,657 | 0 | W4 |
| Atlanta | 21 | 13 | ,618 | 1,5 | L1 |
| New York | 22 | 14 | ,611 | 1,5 | W2 |
| Washington | 20 | 14 | ,588 | 2,5 | W1 |
| Chicago | 13 | 22 | ,371 | 10 | W1 |
| Toronto | 10 | 23 | ,303 | 12 | L10 |
| Connecticut | 8 | 25 | ,242 | 14 | L2 |



