Canada| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Raincock-EkunweN. Raincock-EkunweA | 17 | 4 | 1-3 | 0-0 | 2-5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| B. CarletonB. CarletonA | 32 | 18 | 6-11 | 1-5 | 5-5 | 7 | 4 | 0 | 0 | 1 | 2 | 5 | 1 |
| N. AchonwaN. AchonwaC | 23 | 14 | 7-15 | 0-0 | 0-0 | 10 | 5 | 0 | 1 | 1 | 3 | 7 | 1 |
| S. ColleyS. ColleyG | 23 | 9 | 3-10 | 0-3 | 3-3 | 7 | 1 | 3 | 0 | 1 | 3 | 4 | 1 |
| K. NurseK. NurseG | 34 | 9 | 3-11 | 2-4 | 1-2 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. EdwardsA. EdwardsA | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. AmihereL. AmihereA | 7 | 2 | 1-6 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| M. AyimM. AyimA | 23 | 2 | 1-3 | 0-0 | 0-0 | 6 | 3 | 2 | 0 | 1 | 3 | 3 | 4 |
| K. AlexanderK. AlexanderC | 11 | 10 | 4-7 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| S. PellingtonS. PellingtonG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. GaucherK. GaucherG | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| N. FieldsN. FieldsG | 17 | 6 | 2-5 | 1-2 | 1-2 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
| TEAM | 74 | 28-72 | 4-14 | 14-19 | 54 | 18 | 7 | 3 | 5 | 22 | 32 | 12 | |
| 39% | 29% | 74% |
Technical Fouls: 0
South Korea| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. DanbiK. DanbiA | 34 | 11 | 5-14 | 0-5 | 1-1 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 3 |
| K. LeeseulK. LeeseulA | 31 | 11 | 4-12 | 3-9 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| P. Ji SuP. Ji SuC | 33 | 15 | 7-12 | 0-0 | 1-2 | 11 | 2 | 2 | 0 | 5 | 4 | 7 | 2 |
| B. HyeyoonB. HyeyoonC | 13 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P. HyejinP. HyejinG | 27 | 2 | 1-7 | 0-3 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. AnJ. AnA | 15 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| JihyunJihyun G | 19 | 6 | 2-7 | 2-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| A. HejiA. HejiG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Y. YebinY. YebinG | 14 | 2 | 0-4 | 0-3 | 2-2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| S. JihyunS. JihyunG | 11 | 2 | 1-5 | 0-2 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Jung EunK. Jung EunA | Did not play | ||||||||||||
| H. EomjiH. EomjiA | Did not play | ||||||||||||
| TEAM | 53 | 22-64 | 5-26 | 4-5 | 32 | 15 | 10 | 2 | 6 | 9 | 23 | 20 | |
| 34% | 19% | 80% | |||||||||||
Technical Fouls: 0

