Brazil| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. dos SantosC. dos SantosA | 40 | 16 | 5-9 | 0-1 | 6-7 | 10 | 2 | 6 | 2 | 0 | 3 | 7 | 3 |
| D. DantasD. DantasA | 40 | 21 | 8-13 | 3-4 | 2-2 | 4 | 1 | 2 | 3 | 0 | 0 | 4 | 0 |
| E. de SouzaE. de SouzaC | 33 | 12 | 6-11 | 0-0 | 0-1 | 5 | 0 | 1 | 2 | 2 | 0 | 5 | 3 |
| A. MoisesA. MoisesG | 22 | 0 | 0-0 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
| I. CastroI. CastroG | 36 | 6 | 1-13 | 0-5 | 4-6 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| P. MarcalP. MarcalG | 4 | 4 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. RodriguesJ. RodriguesG | 18 | 3 | 0-2 | 0-0 | 3-6 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 3 |
| K. SantosK. Santos | 7 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| N. ColhadoN. ColhadoC | Did not play | ||||||||||||
| I. MacedoI. MacedoG | Did not play | ||||||||||||
| T. PachecoT. PachecoG | Did not play | ||||||||||||
| T. PaixaoT. PaixaoG | Did not play | ||||||||||||
| TEAM | 64 | 21-50 | 3-10 | 19-26 | 27 | 18 | 17 | 7 | 2 | 4 | 23 | 13 | |
| 42% | 30% | 73% | |||||||||||
Technical Fouls: 0
Frankrijk| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. AyayiV. AyayiA | 22 | 5 | 2-6 | 1-3 | 0-0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| E. MiyemE. MiyemA | 27 | 10 | 4-7 | 2-2 | 0-0 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 2 |
| I. YacoubouI. YacoubouC | 19 | 10 | 4-7 | 0-0 | 2-2 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 4 |
| O. EpoupaO. EpoupaG | 26 | 6 | 3-8 | 0-1 | 0-0 | 4 | 7 | 3 | 2 | 0 | 1 | 3 | 3 |
| G. SkrelaG. SkrelaG | 28 | 18 | 7-10 | 4-7 | 0-0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. KambaL. KambaA | 18 | 5 | 2-3 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| M. AmantM. AmantA | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| H. CiakH. CiakC | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| S. GrudaS. GrudaC | 26 | 17 | 8-14 | 0-0 | 1-2 | 10 | 0 | 2 | 1 | 1 | 1 | 9 | 1 |
| A. BouderraA. BouderraG | 14 | 3 | 1-4 | 1-4 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| S. MichelS. MichelG | 10 | 0 | 0-3 | 0-2 | 0-0 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 2 |
| M. JohannesM. JohannesG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. DumercC. DumercG | Did not play | ||||||||||||
| TEAM | 74 | 31-63 | 9-20 | 3-4 | 34 | 23 | 18 | 8 | 3 | 7 | 27 | 24 | |
| 49% | 45% | 75% | |||||||||||
Technical Fouls: 0

