Calgary Wild FC
- 6e in Northern Super League
Calgary Wild FC Discipline Statistieken
Discipline
| RKN | Naam | W | gc | rc | Ptn |
|---|---|---|---|---|---|
| 1 | Caleigh Boeckx | 4 | 1 | 0 | 1 |
| Katelin Talbert | 2 | 1 | 0 | 1 | |
| 3 | Taegan Stewart | 4 | 0 | 0 | 0 |
| Kahli Johnson | 3 | 0 | 0 | 0 | |
| Serita Thurton | 1 | 0 | 0 | 0 | |
| Jorian Baucom | 4 | 0 | 0 | 0 | |
| Jenaya Robertson | 2 | 0 | 0 | 0 | |
| Torah Betteridge | 4 | 0 | 0 | 0 | |
| Bianca Patik | 0 | 0 | 0 | 0 | |
| Jaclyn Sawicki | 4 | 0 | 0 | 0 | |
| Keelyn Stewart | 4 | 0 | 0 | 0 | |
| Shaden Al-Asad | 1 | 0 | 0 | 0 | |
| Sonia O'Neill | 3 | 0 | 0 | 0 | |
| Allie Hess | 0 | 0 | 0 | 0 | |
| Meggie Dougherty Howard | 3 | 0 | 0 | 0 | |
| Clara Monck | 2 | 0 | 0 | 0 | |
| Talia White | 2 | 0 | 0 | 0 | |
| Tilly James | 4 | 0 | 0 | 0 | |
| Michelle Romero | 3 | 0 | 0 | 0 | |
| Grace Stordy | 4 | 0 | 0 | 0 | |
| Meikayla Moore | 2 | 0 | 0 | 0 | |
| Molly Race | 2 | 0 | 0 | 0 | |
| Sarah Keilty-Dilling | 0 | 0 | 0 | 0 |
Woordenlijst
- RKN:Ranking
- NAAM:Atleet naam
- W:Wedstrijden gespeeld
- GC:Gele kaart
- RC:Rode kaarten
- PTN:Pts