Blackburn Rovers
- 6-3-6
- 13e in Championship
Programma
BUR
22/11
13:00
BLK
Championship
BLK
2
FT
1
WHU
Championship
BLK
1
FT
2
STK
Championship
SWA
4
FT
0
BLK
Championship
BLK
2
FT
0
WXM
Championship
WBA
3
FT
2
BLK
Championship
BRC
0
FT
1
BLK
Championship
BLK
2
FT
1
CAR
Championship
POR
2
FT
2
BLK
Championship
BLK
3
FT
1
MIL
Championship
BLK
1
FT
2
SHU
Championship
PNE
2
FT
1
BLK
Championship
LCN
0
FT
0
BLK
Championship
BLK
1
FT
2
QPR
Championship
BLK
1
FT
2
SHU
English Carabao Cup
BLK
2
FT
1
MID
Championship
WOL
2
FT
2
BLK
Championship
BRT
1
FT
2
BLK
English Carabao Cup
BLK
0
FT
1
LEI
Championship
SHU
1
FT
3
BLK
Championship
BLK
1
FT
1
COV
Championship
SOU
3
FT
0
BLK
Championship
STK
1
FT
1
BLK
Championship
BLK
0
FT
0
WBA
Championship
BIR
0
FT
1
BLK
Championship
BLK
0
FT
0
MID
Championship
Geen Nieuws Beschikbaar
Championship 2026-27 Stand
| Team | GS | W | G | L | DS | P |
|---|---|---|---|---|---|---|
| Birmingham City | 15 | 8 | 5 | 2 | +14 | 29 |
| Middlesbrough | 15 | 8 | 5 | 2 | +11 | 29 |
| Stoke City | 15 | 9 | 2 | 4 | +6 | 29 |
| Wolverhampton Wanderers | 15 | 8 | 4 | 3 | +8 | 28 |
| West Bromwich Albion | 15 | 8 | 4 | 3 | +8 | 28 |
| Swansea City | 15 | 8 | 2 | 5 | +4 | 26 |
| Southampton | 15 | 8 | 4 | 3 | +14 | 24 |
| Queens Park Rangers | 15 | 6 | 6 | 3 | +6 | 24 |
| West Ham United | 15 | 6 | 5 | 4 | +14 | 23 |
| Sheffield United | 15 | 6 | 4 | 5 | +2 | 22 |
| Portsmouth | 15 | 6 | 4 | 5 | +2 | 22 |
| Norwich City | 15 | 7 | 0 | 8 | +8 | 21 |
| Blackburn Rovers | 15 | 6 | 3 | 6 | -1 | 21 |
| Cardiff City | 15 | 4 | 6 | 5 | 0 | 18 |
| Wrexham | 15 | 4 | 6 | 5 | -2 | 18 |
| Millwall | 15 | 5 | 3 | 7 | -4 | 18 |
| Bristol City | 15 | 5 | 3 | 7 | -8 | 18 |
| Bolton Wanderers | 15 | 5 | 2 | 8 | -9 | 17 |
| Charlton Athletic | 15 | 4 | 5 | 6 | -10 | 17 |
| Watford | 15 | 4 | 3 | 8 | -10 | 15 |
| Lincoln City | 15 | 4 | 3 | 8 | -11 | 15 |
| Burnley | 15 | 1 | 7 | 7 | -9 | 10 |
| Derby County | 15 | 2 | 4 | 9 | -16 | 10 |
| Preston North End | 15 | 2 | 2 | 11 | -17 | 8 |
2026-27 Teamleiders
Championship
Ranglijsten
Championship
Goal Difference
-1
14e
Goals Scored
22
Tied-12e
Assists
15
Tied-12e
Goals Conceded
23
Tied-12e