New England - Philadelphia
- Turner30
- Miller25
- Fofana2
- Kohler22
- Sands23
- Yusuf80
- Raines21
- Gil10
- Yow7
- Turgeman11
- Langoni41
- Blake18
- Harriel26
- Makhanya29
- Martínez2
- Westfield39
- Sullivan6
- Jean Jacques21
- Lukic4
- Vassilev19
- Alladoh23
- Iloski10
| Wissels |
|---|
Wedstrijdinformatie
Gillette Stadium
01:30, 10 mei, 2026
Foxborough, Massachusetts, USA
MLS Standen
| Team | GS | W | G | L | DS | P |
|---|---|---|---|---|---|---|
| Nashville SC | 10 | 7 | 2 | 1 | +15 | 23 |
| Inter Miami CF | 12 | 6 | 4 | 2 | +5 | 22 |
| New England Revolution | 10 | 6 | 1 | 3 | +6 | 19 |
| Chicago Fire FC | 11 | 5 | 2 | 4 | +6 | 17 |
| D.C. United | 11 | 4 | 3 | 4 | -2 | 15 |
| FC Cincinnati | 11 | 4 | 3 | 4 | -3 | 15 |
| Red Bull New York | 12 | 4 | 3 | 5 | -9 | 15 |
| Charlotte FC | 11 | 4 | 2 | 5 | -1 | 14 |
| Toronto FC | 12 | 3 | 5 | 4 | -4 | 14 |
| CF Montréal | 11 | 4 | 0 | 7 | -7 | 12 |
| New York City FC | 11 | 3 | 3 | 5 | +1 | 12 |
| Columbus Crew | 11 | 3 | 3 | 5 | 0 | 12 |
| Atlanta United FC | 11 | 3 | 1 | 7 | -6 | 10 |
| Orlando City SC | 12 | 3 | 1 | 8 | -18 | 10 |
| Philadelphia Union | 11 | 1 | 3 | 7 | -8 | 6 |

