Nashville - Orlando
- Willis1
- Lovitz2
- Romney4
- Zimmerman25
- Johnston12
- Godoy20
- McCarty6
- Muyl29
- Mukhtar10
- Leal8
- Badji9
- Gallese1
- Miller27
- Jansson6
- Antônio Carlos25
- Ruan2
- Robinho77
- Júnior Urso11
- Rosell20
- Michel19
- Pereyra10
- Dike18
| Wissels |
|---|
Wedstrijdinformatie
Nissan Stadium, Nashville
02:30, 3 september, 2020
Nashville, Tennessee, USA
MLS Standen
| Team | GS | W | G | L | DS | P |
|---|---|---|---|---|---|---|
| Nashville SC | 8 | 6 | 1 | 1 | +13 | 19 |
| Inter Miami CF | 8 | 4 | 3 | 1 | +2 | 15 |
| Charlotte FC | 8 | 4 | 2 | 2 | +5 | 14 |
| Chicago Fire FC | 8 | 4 | 2 | 2 | +4 | 14 |
| New England Revolution | 7 | 4 | 0 | 3 | +4 | 12 |
| Toronto FC | 8 | 3 | 3 | 2 | -1 | 12 |
| New York City FC | 8 | 3 | 2 | 3 | +4 | 11 |
| Red Bull New York | 8 | 3 | 2 | 3 | -7 | 11 |
| D.C. United | 8 | 2 | 2 | 4 | -5 | 8 |
| FC Cincinnati | 8 | 2 | 2 | 4 | -6 | 8 |
| CF Montréal | 8 | 2 | 0 | 6 | -8 | 6 |
| Columbus Crew | 8 | 1 | 3 | 4 | -2 | 6 |
| Philadelphia Union | 8 | 1 | 1 | 6 | -6 | 4 |
| Atlanta United FC | 8 | 1 | 1 | 6 | -8 | 4 |
| Orlando City SC | 8 | 1 | 1 | 6 | -19 | 4 |

