TyrellShavers
- Buffalo Bills
- #14
- Wide Reciever
- L/GW1.93 m, 95 kg
- Geb.18/8/1999 (26)
- CollegeSan Diego St
- StatusActive
- Experience2e Season
Wedstrijlog
| 2025 Regular Season (BUF) | Receiving | Rushing | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datum | TEG | Uitslag | REC | TGTS | YDS | GEM | TD | LNG | ATT | YDS | GEM | LNG | TD | FUM | LST | FF | KB |
| Ma. 8/9 | - | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zo. 14/9 | - | W | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Vr. 19/9 | - | W | 2 | 2 | 24 | 12.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zo. 28/9 | - | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma. 6/10 | - | L | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Di. 14/10 | - | L | 3 | 5 | 27 | 9.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Zo. 26/10 | - | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zo. 2/11 | - | W | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Zo. 9/11 | - | L | 1 | 1 | 24 | 24.0 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Zo. 16/11 | - | W | 4 | 5 | 90 | 22.5 | 1 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Vr. 21/11 | - | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zo. 30/11 | - | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zo. 7/12 | - | W | 1 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Zo. 14/12 | - | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zo. 21/12 | - | W | 1 | 2 | 21 | 21.0 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Zo. 28/12 | - | L | 2 | 3 | 36 | 18.0 | 0 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Zo. 4/1 | - | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regular Season Stats | 15 | 23 | 245 | 16.3 | 1 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Woordenlijst
- ATT:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- GEM:Yards Per Reception
- KB:Kicks Blocked
- LNG:Long Reception
- LST:Fumbles Lost
- REC:Receptions
- TD:Receiving Touchdowns
- TGTS:Receiving Targets
- YDS:Receiving Yards
2025 AFC East Standings
| Team | W | L | T | PCT | DV | DT |
|---|---|---|---|---|---|---|
| New England | 14 | 3 | 0 | .824 | 490 | 320 |
| Buffalo | 12 | 5 | 0 | .706 | 481 | 365 |
| Miami | 7 | 10 | 0 | .412 | 347 | 424 |
| NY Jets | 3 | 14 | 0 | .176 | 300 | 503 |