LaquonTreadwell
- Indianapolis Colts
- #13
- Wide Reciever
- L/GW1.88 m, 97 kg
- Geb.14/6/1995 (31)
- CollegeOle Miss
- Draft info2016: Rd 1, Pk 23 (MIN)
- StatusActive
Wedstrijlog
| 2026 Regular Season (IND) | Receiving | Rushing | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datum | TEG | Uitslag | REC | TGTS | YDS | GEM | TD | LNG | CAR | YDS | GEM | LNG | TD | FUM | LST | FF | KB |
| Zo. 13/9 | - | V | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Ma. 21/9 | - | V | 3 | 3 | 61 | 20.3 | 0 | 48 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zo. 27/9 | - | W | 1 | 1 | 20 | 20.0 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Zo. 4/10 | - | W | 5 | 6 | 42 | 8.4 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Regular Season Stats | 9 | 12 | 123 | 13.7 | 0 | 48 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Woordenlijst
- CAR:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- GEM:Yards Per Reception
- KB:Kicks Blocked
- LNG:Long Reception
- LST:Fumbles Lost
- REC:Receptions
- TD:Receiving Touchdowns
- TGTS:Receiving Targets
- YDS:Receiving Yards