LeGarretteBlount
- Running Back
- Geb.5/12/1986
- CollegeOregon
- Geboren inPerry, FL
Wedstrijlog
| 2018 Regular Season (DET) | Rushing | Receiving | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datum | TEG | Uitslag | ATT | YDS | GEM | TD | LNG | REC | TGTS | YDS | GEM | TD | LNG | FUM | LST | FF | KB |
| Di. 11/9 | - | V | 4 | -3 | -0.8 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Zo. 16/9 | - | V | 8 | 38 | 4.8 | 0 | 13 | 1 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 | 0 | 0 |
| Ma. 24/9 | - | G | 16 | 48 | 3.0 | 0 | 13 | 2 | 2 | 17 | 8.5 | 0 | 9 | 1 | 0 | 0 | 0 |
| Zo. 30/9 | - | V | 7 | 12 | 1.7 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zo. 7/10 | - | G | 12 | 22 | 1.8 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zo. 21/10 | - | G | 10 | 50 | 5.0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zo. 28/10 | - | V | 3 | 3 | 1.0 | 0 | 2 | 1 | 1 | 23 | 23.0 | 0 | 23 | 0 | 0 | 0 | 0 |
| Zo. 4/11 | - | V | 5 | 8 | 1.6 | 0 | 7 | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zo. 11/11 | - | V | 6 | 4 | 0.7 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zo. 18/11 | - | G | 7 | 1 | 0.1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Do. 22/11 | - | V | 19 | 88 | 4.6 | 2 | 27 | 1 | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Zo. 2/12 | - | V | 16 | 61 | 3.8 | 0 | 24 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zo. 9/12 | - | G | 12 | 33 | 2.8 | 0 | 14 | 2 | 3 | 18 | 9.0 | 0 | 16 | 1 | 1 | 0 | 0 |
| Zo. 16/12 | - | V | 7 | 9 | 1.3 | 0 | 6 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zo. 23/12 | - | V | 11 | 29 | 2.6 | 0 | 10 | 2 | 4 | -5 | -2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zo. 30/12 | - | G | 11 | 15 | 1.4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regular Season Stats | 154 | 418 | 2.7 | 5 | 27 | 10 | 15 | 67 | 6.7 | 0 | 23 | 2 | 1 | - | - | ||
Woordenlijst
- ATT:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- GEM:Yards Per Rush Attempt
- KB:Kicks Blocked
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- TGTS:Receiving Targets
- YDS:Rushing Yards