CalvinJohnson
- Wide Reciever
- Geb.29/9/1985
- CollegeGeorgia Tech
- Draft info2007: Rd 1, Pk 2 (DET)
- Geboren inNewnan, GA
Wedstrijlog
| 2015 Regular Season (DET) | Receiving | Rushing | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datum | TEG | Uitslag | REC | TGTS | YDS | GEM | TD | LNG | ATT | YDS | GEM | LNG | TD | FUM | LST | FF | KB |
| Zo. 13/9 | - | L | 2 | 4 | 39 | 19.5 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zo. 20/9 | - | L | 10 | 17 | 83 | 8.3 | 1 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma. 28/9 | - | L | 8 | 13 | 77 | 9.6 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Di. 6/10 | - | L | 7 | 11 | 56 | 8.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | - | - |
| Zo. 11/10 | - | L | 5 | 7 | 67 | 13.4 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zo. 18/10 | - | W | 6 | 9 | 166 | 27.7 | 1 | 57 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zo. 25/10 | - | L | 5 | 7 | 86 | 17.2 | 1 | 46 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zo. 1/11 | - | L | 5 | 10 | 85 | 17.0 | 0 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zo. 15/11 | - | W | 6 | 9 | 81 | 13.5 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zo. 22/11 | - | W | 5 | 9 | 88 | 17.6 | 0 | 36 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Do. 26/11 | - | W | 8 | 14 | 93 | 11.6 | 3 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vr. 4/12 | - | L | 3 | 8 | 44 | 14.7 | 1 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zo. 13/12 | - | L | 1 | 5 | 16 | 16.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Di. 22/12 | - | W | 1 | 1 | 19 | 19.0 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Zo. 27/12 | - | W | 6 | 10 | 77 | 12.8 | 1 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zo. 3/1 | - | W | 10 | 15 | 137 | 13.7 | 1 | 36 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regular Season Stats | 88 | 150 | 1,214 | 13.8 | 9 | 57 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Woordenlijst
- ATT:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- GEM:Yards Per Reception
- KB:Kicks Blocked
- LNG:Long Reception
- LST:Fumbles Lost
- REC:Receptions
- TD:Receiving Touchdowns
- TGTS:Receiving Targets
- YDS:Receiving Yards