MiamiMarlins
- 51-42
- 2e in NL East
Miami Marlins Roster
Pitchers
| Naam | POS | BAT | THW | LFT | L | KG | Birth Place | |
|---|---|---|---|---|---|---|---|---|
SP | R | R | 30 | 1.96 m | 90 kg | Azua Province, Dominicaanse Republiek | ||
RP | R | R | 31 | 1.88 m | 99 kg | Winfield, Verenigde Staten | ||
RP | R | R | 32 | 1.98 m | 106 kg | Milwaukee, Verenigde Staten | ||
RP | R | R | 30 | 1.85 m | 86 kg | Chula Vista, Verenigde Staten | ||
RP | L | L | 28 | 1.88 m | 88 kg | Ruston, Verenigde Staten | ||
SP | R | R | 27 | 1.93 m | 105 kg | Santa Rosa, Verenigde Staten | ||
SP | R | R | 30 | 1.88 m | 89 kg | Federal Way, Verenigde Staten | ||
RP | R | R | 25 | 1.83 m | 100 kg | San Jose, Verenigde Staten | ||
SP | L | R | 27 | 1.83 m | 88 kg | Woodbury, Verenigde Staten | ||
SP | R | R | 23 | 2.03 m | 99 kg | Santiago, Dominicaanse Republiek | ||
RP | R | R | 32 | 2.01 m | 88 kg | Middlesex, Engeland | ||
RP | R | R | 28 | 1.96 m | 102 kg | Lumberton, Verenigde Staten | ||
RP | R | R | 31 | 1.8 m | 88 kg | White Hall, Verenigde Staten |
Catchers
Infielder
Outfielders
| Naam | POS | BAT | THW | LFT | L | KG | Birth Place | |
|---|---|---|---|---|---|---|---|---|
LF | L | R | 28 | 1.85 m | 95 kg | Plantation, Verenigde Staten | ||
LF | R | R | 26 | 1.8 m | 88 kg | Bonao, Dominicaanse Republiek | ||
RF | R | R | 25 | 1.91 m | 97 kg | Niceville, Verenigde Staten | ||
CF | L | L | 25 | 1.83 m | 81 kg | Dearborn, Verenigde Staten | ||
RF | R | R | 27 | 1.8 m | 76 kg | Azua Province, Dominicaanse Republiek | ||
LF | L | L | 28 | 1.88 m | 97 kg | El Cajon, Verenigde Staten |
Manager Clayton McCullough