ColeCarrigg
- Colorado Rockies
- #16
- Center Fielder
- L/GW1.88 m, 92 kg
- Geb.8/5/2002 (24)
- BAT/THRBoth/Right
- Geboren inModesto, CA
- StatusActive
Wedstrijlog
2026 Regular Season (COL)
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zo. 27/9 | - | V | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .279 | .341 | .477 | .818 |
| Zo. 27/9 | - | W | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .280 | .342 | .471 | .813 |
| Za. 26/9 | - | V | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | .338 | .466 | .804 |
| Do. 24/9 | - | V | 5 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .276 | .340 | .469 | .809 |
| Do. 24/9 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .333 | .454 | .788 |
| Wo. 23/9 | - | V | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .272 | .337 | .460 | .797 |
| Zo. 20/9 | - | V | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .271 | .335 | .461 | .797 |
| Zo. 20/9 | - | W | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .271 | .336 | .464 | .800 |
| Za. 19/9 | - | V | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | .272 | .337 | .467 | .804 |
| Do. 17/9 | - | V | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .333 | .465 | .798 |
| Do. 17/9 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .334 | .468 | .802 |
| Wo. 16/9 | - | W | 5 | 2 | 4 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | .270 | .338 | .474 | .813 |
| Di. 15/9 | - | V | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .261 | .331 | .444 | .775 |
| Zo. 13/9 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .258 | .330 | .434 | .764 |
| Za. 12/9 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .334 | .440 | .774 |
| Za. 12/9 | - | V | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .339 | .446 | .785 |
| Vr. 11/9 | - | V | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .262 | .337 | .446 | .782 |
| Do. 10/9 | - | V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .261 | .337 | .443 | .780 |
| Wo. 9/9 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .264 | .338 | .448 | .786 |
| Zo. 6/9 | - | V | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .268 | .342 | .455 | .798 |
| Zo. 6/9 | - | W | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .269 | .344 | .458 | .802 |
| Za. 5/9 | - | V | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .265 | .342 | .458 | .799 |
| Wo. 2/9 | - | W | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .262 | .341 | .439 | .779 |
| Wo. 2/9 | - | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .336 | .431 | .767 |
| september | 98 | 12 | 32 | 4 | 1 | 6 | 17 | 1 | 1 | 29 | 3 | 2 | .327 | .340 | .571 | .911 | ||
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Di. 1/9 | - | V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .341 | .438 | .779 |
| Zo. 30/8 | - | V | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .261 | .342 | .440 | .782 |
| Za. 29/8 | - | V | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .345 | .444 | .789 |
| Za. 29/8 | - | V | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .346 | .443 | .789 |
| Do. 27/8 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .265 | .349 | .448 | .797 |
| Do. 27/8 | - | W | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .269 | .352 | .457 | .808 |
| Wo. 26/8 | - | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .268 | .352 | .446 | .798 |
| Zo. 23/8 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .358 | .455 | .813 |
| Zo. 23/8 | - | V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .278 | .364 | .463 | .827 |
| Za. 22/8 | - | V | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .282 | .366 | .470 | .836 |
| Do. 20/8 | - | V | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .281 | .364 | .467 | .831 |
| Wo. 19/8 | - | V | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .284 | .367 | .474 | .841 |
| Di. 18/8 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .371 | .476 | .847 |
| Zo. 16/8 | - | W | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .292 | .378 | .486 | .864 |
| Za. 15/8 | - | V | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .291 | .373 | .484 | .856 |
| Wo. 12/8 | - | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | .375 | .489 | .864 |
| Wo. 12/8 | - | W | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .295 | .379 | .497 | .876 |
| Di. 11/8 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .377 | .491 | .868 |
| Zo. 9/8 | - | V | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .297 | .385 | .503 | .888 |
| Zo. 9/8 | - | W | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .296 | .379 | .506 | .885 |
| Za. 8/8 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .293 | .378 | .497 | .875 |
| Wo. 5/8 | - | V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .301 | .387 | .510 | .897 |
| Wo. 5/8 | - | V | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .307 | .390 | .520 | .910 |
| Di. 4/8 | - | V | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .308 | .390 | .527 | .917 |
| Zo. 2/8 | - | W | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .305 | .389 | .525 | .914 |
| Zo. 2/8 | - | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .292 | .380 | .511 | .891 |
| august | 100 | 7 | 21 | 9 | 0 | 1 | 10 | 11 | 1 | 28 | 5 | 0 | .210 | .295 | .330 | .625 | ||
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wo. 29/7 | - | V | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .296 | .373 | .519 | .892 |
| Wo. 29/7 | - | V | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .301 | .370 | .526 | .896 |
| Zo. 26/7 | - | V | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .287 | .360 | .519 | .879 |
| Zo. 26/7 | - | V | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .288 | .363 | .504 | .867 |
| Vr. 24/7 | - | W | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .289 | .362 | .504 | .866 |
| Wo. 22/7 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .291 | .365 | .504 | .869 |
| Wo. 22/7 | - | W | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .301 | .376 | .522 | .898 |
| Di. 21/7 | - | V | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .367 | .519 | .886 |
| Za. 18/7 | - | W | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .288 | .371 | .529 | .900 |
| Za. 18/7 | - | V | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .361 | .520 | .881 |
| Zo. 12/7 | - | V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | .356 | .515 | .871 |
| Za. 11/7 | - | V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | .360 | .531 | .891 |
| Za. 11/7 | - | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .284 | .363 | .537 | .900 |
| Vr. 10/7 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .293 | .370 | .554 | .925 |
| Do. 9/7 | - | V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .307 | .385 | .580 | .964 |
| Wo. 8/7 | - | W | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .390 | .600 | .990 |
| Di. 7/7 | - | V | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .309 | .385 | .593 | .978 |
| Zo. 5/7 | - | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .289 | .374 | .566 | .939 |
| Zo. 5/7 | - | V | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .293 | .378 | .573 | .951 |
| Za. 4/7 | - | W | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .282 | .372 | .535 | .907 |
| Do. 2/7 | - | W | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .269 | .358 | .478 | .836 |
| Do. 2/7 | - | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .368 | .484 | .853 |
| july | 71 | 18 | 23 | 6 | 2 | 2 | 15 | 6 | 2 | 16 | 1 | 1 | .324 | .378 | .549 | .927 | ||
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wo. 1/7 | - | V | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .266 | .368 | .484 | .853 |
| Di. 30/6 | - | V | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .375 | .500 | .875 |
| Zo. 28/6 | - | V | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .382 | .518 | .900 |
| Zo. 28/6 | - | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .245 | .369 | .491 | .860 |
| Za. 27/6 | - | V | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .365 | .500 | .865 |
| Wo. 24/6 | - | W | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .271 | .379 | .542 | .921 |
| Di. 23/6 | - | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .377 | .523 | .900 |
| Zo. 21/6 | - | V | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .388 | .550 | .938 |
| Zo. 21/6 | - | W | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .237 | .356 | .553 | .908 |
| Za. 20/6 | - | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .333 | .528 | .861 |
| Do. 18/6 | - | V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .212 | .316 | .545 | .861 |
| Wo. 17/6 | - | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .233 | .324 | .600 | .924 |
| Di. 16/6 | - | V | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | .259 | .333 | .667 | 1.000 |
| Zo. 14/6 | - | W | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .308 | .583 | .891 |
| Zo. 14/6 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .250 | .632 | .882 |
| Za. 13/6 | - | V | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .267 | .313 | .800 | 1.113 |
| Do. 11/6 | - | V | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .273 | .333 | .727 | 1.061 |
| Do. 11/6 | - | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .250 | .429 | .679 |
| Wo. 10/6 | - | W | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | 1.000 | 1.500 |
| june | 64 | 13 | 17 | 3 | 1 | 3 | 11 | 10 | 1 | 16 | 2 | 2 | .266 | .368 | .484 | .853 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 333 | 50 | 93 | 22 | 4 | 12 | 53 | 28 | 5 | 89 | 11 | 5 | .279 | .341 | .477 | .818 |
Woordenlijst
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OPB Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts