BrentHeadrick
- New York Yankees
- #47
- Relief Pitcher
- L/GW1.98 m, 106 kg
- Geb.17/12/1997 (28)
- BAT/THRLeft/Left
- Geboren inBraidwood, IL
- StatusActive
Wedstrijlog
2026 Regular Season (NYY)
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Za. 20/6 | - | G | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 17 | 4 | 0.0 | - | - | 1.78 |
| Do. 18/6 | - | G | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 0.0 | - | - | 1.83 |
| Zo. 14/6 | - | G | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | 3 | 0.0 | - | - | 1.87 |
| Za. 13/6 | - | V | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 12 | 4 | 0.0 | - | - | 1.93 |
| Wo. 10/6 | - | G | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 4 | 0.0 | - | - | 1.97 |
| Di. 9/6 | - | G | 0.2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 17 | 3 | 0.0 | - | - | 2.03 |
| Zo. 7/6 | - | G | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 2 | 0.0 | - | - | 1.78 |
| Do. 4/6 | - | G | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 19 | 4 | 0.0 | G(4-1) | - | 1.82 |
| Wo. 3/6 | - | V | 1.2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 32 | 6 | 0.0 | - | - | 1.88 |
| june | 8.1 | 3 | 1 | 1 | 0 | 5 | 9 | 6 | 12 | 137 | 32 | 0.0 | - | - | 1.08 | ||
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Za. 30/5 | - | G | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 16 | 4 | 0.0 | - | - | 2.00 |
| Ma. 25/5 | - | G | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 0.0 | - | - | 2.03 |
| Za. 23/5 | - | V | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 3 | 0.0 | - | HLD(7) | 2.08 |
| Vr. 22/5 | - | V | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 3 | 0.0 | - | - | 2.10 |
| Wo. 20/5 | - | G | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 24 | 5 | 0.0 | - | HLD(6) | 2.19 |
| Zo. 17/5 | - | V | 1.2 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 26 | 7 | 0.0 | - | - | 2.31 |
| Di. 12/5 | - | V | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 12 | 4 | 0.0 | V(3-1) | BLSV(1) | 2.08 |
| Zo. 10/5 | - | V | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 20 | 6 | 0.0 | - | HLD(5) | 1.71 |
| Do. 7/5 | - | G | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 18 | 5 | 0.0 | G(3-0) | - | 1.37 |
| Wo. 6/5 | - | G | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 | 4 | 0.0 | G(2-0) | - | 1.47 |
| Zo. 3/5 | - | G | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 16 | 5 | 0.0 | - | HLD(4) | 1.59 |
| may | 11.2 | 11 | 3 | 3 | 2 | 4 | 13 | 13 | 19 | 177 | 49 | 0.0 | - | - | 2.31 | ||
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wo. 29/4 | - | V | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 22 | 4 | 0.0 | - | - | 1.76 |
| Wo. 29/4 | - | G | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 19 | 5 | 0.0 | - | HLD(3) | 1.93 |
| Do. 23/4 | - | G | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 26 | 5 | 0.0 | - | - | 2.08 |
| Wo. 22/4 | - | G | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | 3 | 0.0 | - | HLD(2) | 1.50 |
| Za. 18/4 | - | G | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 3 | 0.0 | - | HLD(1) | 1.59 |
| Do. 16/4 | - | G | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 3 | 0.0 | - | - | 1.74 |
| Wo. 15/4 | - | V | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 17 | 5 | 0.0 | - | - | 1.93 |
| Zo. 12/4 | - | V | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 9 | 5 | 0.0 | - | - | 2.16 |
| Za. 11/4 | - | V | 0.1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 16 | 4 | 0.0 | - | - | 1.23 |
| Do. 9/4 | - | V | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 | 4 | 0.0 | - | - | 0.00 |
| Wo. 8/4 | - | G | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 22 | 5 | 0.0 | - | - | 0.00 |
| Zo. 5/4 | - | G | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 3 | 0.0 | G(1-0) | - | 0.00 |
| Vr. 3/4 | - | G | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 3 | 0.0 | - | - | 0.00 |
| april | 12.0 | 11 | 4 | 3 | 0 | 5 | 11 | 14 | 22 | 196 | 52 | 0.0 | - | - | 2.25 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 36.1 | 30 | 8 | 7 | 2 | 15 | 38 | 27 | 42 | 576 | 152 | 0.0 | - | - | 1.73 |
Woordenlijst
- AGSC:Average Game Score
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 AL East Standings
| Team | W | L | PCT | WA | RKS |
|---|---|---|---|---|---|
| NY Yankees | 46 | 30 | .605 | - | L2 |
| Tampa Bay | 43 | 31 | .581 | 2 | W1 |
| Toronto | 38 | 39 | .494 | 8.5 | W1 |
| Baltimore | 37 | 42 | .468 | 10.5 | W2 |
| Boston | 31 | 44 | .413 | 14.5 | L1 |