FelixReyes
- Philadelphia Phillies
- #29
- Left Fielder
- L/GW1.91 m, 88 kg
- Geb.26/3/2001 (25)
- BAT/THRRight/Right
- Geboren inBani, Dominicaanse Republiek
- StatusMinors
Wedstrijlog
2026 Regular Season (PHI)
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vr. 15/5 | - | G | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .158 | .263 | .421 |
| Zo. 10/5 | - | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .139 | .139 | .250 | .389 |
| Vr. 8/5 | - | V | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .156 | .156 | .281 | .438 |
| Do. 7/5 | - | G | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .133 | .133 | .267 | .400 |
| Zo. 3/5 | - | G | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .286 | .429 |
| Za. 2/5 | - | V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .250 | .375 |
| may | 17 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | .176 | .176 | .235 | .412 | ||
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Do. 30/4 | - | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | .429 |
| Zo. 26/4 | - | V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .333 | .500 |
| Do. 23/4 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| Do. 23/4 | - | V | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .273 | .545 | .818 |
| Wo. 22/4 | - | V | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .714 | 1.000 |
| Zo. 19/4 | - | V | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| april | 21 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .286 | .429 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 38 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | .158 | .158 | .263 | .421 |
Woordenlijst
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- BA:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OPB Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts