BlaineNeal
- Relief Pitcher
- Geb.6/4/1978
- BAT/THRLeft/Right
- Geboren inHaddon Heights, NJ
Wedstrijlog
2005 Regular Season (BOS/COL)
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Do. 16/6 | - | V | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0.0 | V(1-3) | - | 7.15 |
| Zo. 12/6 | - | V | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 7 | 1 | 33 | 10 | 0.0 | - | - | 6.75 |
| Di. 7/6 | - | V | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 11 | 4 | 0.0 | - | - | 6.97 |
| Zo. 5/6 | - | G | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 19 | 6 | 0.0 | G(1-2) | BLSV(2) | 7.32 |
| Do. 2/6 | - | V | 1.0 | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 24 | 8 | 0.0 | V(0-2) | BLSV(1) | 7.36 |
| june | 5.1 | 9 | 5 | 5 | 1 | 5 | 3 | 12 | 9 | 92 | 29 | 0.0 | - | - | 8.44 | ||
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Za. 28/5 | - | V | 2.0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 37 | 9 | 0.0 | - | - | 6.75 |
| Wo. 25/5 | - | V | 2.1 | 5 | 3 | 3 | 1 | 1 | 2 | 4 | 5 | 46 | 12 | 0.0 | - | - | 7.63 |
| Di. 24/5 | - | V | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 14 | 6 | 0.0 | - | - | 6.92 |
| Zo. 22/5 | - | V | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 17 | 5 | 0.0 | - | - | 7.71 |
| Wo. 18/5 | - | G | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 4 | 0.0 | - | - | 9.00 |
| voorheen met BOS, verworven door COL | |||||||||||||||||
| Zo. 15/5 | - | V | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 23 | 5 | 0.0 | - | - | 10.00 |
| Za. 7/5 | - | G | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 21 | 6 | 0.0 | - | - | 9.00 |
| Di. 3/5 | - | V | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 19 | 4 | 0.0 | V(0-1) | - | 9.00 |
| may | 10.2 | 15 | 8 | 8 | 2 | 6 | 5 | 17 | 23 | 187 | 51 | 0.0 | - | - | 6.75 | ||
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Di. 26/4 | - | V | 2.1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 30 | 10 | 0.0 | - | - | 6.75 |
| Do. 21/4 | - | G | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 3 | 0.0 | - | - | 8.31 |
| Ma. 18/4 | - | G | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 13 | 5 | 0.0 | - | - | 10.80 |
| Do. 14/4 | - | V | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 | 4 | 0.0 | - | - | 11.57 |
| Za. 9/4 | - | V | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 12 | 6 | 0.0 | - | - | 20.25 |
| Ma. 4/4 | - | V | 0.1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 3 | 0.0 | - | - | 27.00 |
| april | 6.2 | 11 | 6 | 5 | 1 | 1 | 3 | 9 | 18 | 90 | 31 | 0.0 | - | - | 6.75 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 22.2 | 35 | 19 | 18 | 4 | 12 | 11 | 38 | 50 | 369 | 111 | 0.0 | - | - | 7.15 |
Woordenlijst
- AGSC:Average Game Score
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced