JonRauch
- Relief Pitcher
- Geb.27/9/1978
- BAT/THRRight/Right
- Geboren inLouisville, KY
- CollegeMorehead State
Wedstrijlog
2013 Regular Season (MIA)
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Za. 18/5 | - | L | 1.0 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | 29 | 8 | 0.0 | - | - | 7.56 |
| Wo. 15/5 | - | L | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 20 | 5 | 0.0 | - | - | 6.89 |
| Zo. 12/5 | - | L | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0.0 | - | - | 7.36 |
| Zo. 12/5 | - | L | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 16 | 4 | 0.0 | - | - | 6.14 |
| Zo. 5/5 | - | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 4 | 0.0 | - | - | 6.75 |
| Vr. 3/5 | - | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 15 | 4 | 0.0 | - | - | 7.30 |
| may | 5.1 | 9 | 4 | 4 | 0 | 3 | 2 | 15 | 7 | 92 | 27 | 0.0 | - | - | 6.75 | ||
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Di. 30/4 | - | W | 3.0 | 3 | 1 | 1 | 0 | 1 | 5 | 5 | 2 | 60 | 13 | 0.0 | W(1-2) | - | 7.94 |
| Zo. 21/4 | - | L | 0.2 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 6 | 40 | 7 | 0.0 | - | - | 9.72 |
| Vr. 19/4 | - | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 3 | 0.0 | - | - | 4.70 |
| Di. 16/4 | - | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14 | 4 | 0.0 | - | - | 5.40 |
| Zo. 14/4 | - | L | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 23 | 6 | 0.0 | L(0-2) | - | 6.35 |
| Za. 13/4 | - | L | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 26 | 7 | 0.0 | L(0-1) | - | 6.23 |
| Wo. 10/4 | - | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 3 | 0.0 | - | - | 2.70 |
| Zo. 7/4 | - | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 20 | 4 | 0.0 | - | HLD(1) | 3.86 |
| Do. 4/4 | - | L | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 16 | 6 | 0.0 | - | - | 6.75 |
| april | 11.1 | 14 | 10 | 10 | 1 | 4 | 13 | 13 | 22 | 216 | 53 | 0.0 | - | - | 7.94 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 16.2 | 23 | 14 | 14 | 1 | 7 | 15 | 28 | 29 | 308 | 80 | 0.0 | - | - | 7.56 |
Woordenlijst
- AGSC:Average Game Score
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced