JasonMarquis
- Startende pitcher
- Geb.21/8/1978
- BAT/THRLeft/Right
- Geboren inManhasset, NY
Wedstrijlog
2015 Regular Season (CIN)
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ma. 25/5 | - | L | 5.2 | 10 | 4 | 2 | 1 | 2 | 4 | 15 | 8 | 92 | 29 | 39.0 | - | - | 6.46 |
| Do. 21/5 | - | L | 3.2 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 10 | 64 | 16 | 38.0 | L(3-4) | - | 6.91 |
| Za. 16/5 | - | L | 3.0 | 7 | 6 | 6 | 2 | 2 | 4 | 4 | 8 | 64 | 18 | 23.0 | L(3-3) | - | 6.63 |
| Zo. 10/5 | - | L | 5.2 | 10 | 5 | 5 | 3 | 1 | 0 | 10 | 16 | 96 | 27 | 28.0 | L(3-2) | - | 5.66 |
| Zo. 3/5 | - | W | 6.1 | 5 | 3 | 3 | 1 | 2 | 4 | 14 | 5 | 90 | 25 | 53.0 | W(3-1) | - | 5.22 |
| may | 24.1 | 36 | 22 | 20 | 7 | 7 | 13 | 48 | 47 | 406 | 115 | 0.0 | - | - | 7.40 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 47.1 | 64 | 37 | 34 | 10 | 14 | 37 | 81 | 83 | 783 | 216 | 40.8 | - | - | 6.46 |
Woordenlijst
- AGSC:Average Game Score
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced