DavidHamilton
- Milwaukee Brewers
- #6
- Third Base
- L/GW1.78 m, 87 kg
- Geb.29/9/1997 (28)
- BAT/THRLeft/Right
- Geboren inSan Marcos, TX
- StatusActive
Wedstrijlog
2026 Regular Season (MIL)
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wo. 13/5 | - | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 | .321 | .250 | .571 |
| Zo. 10/5 | - | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .228 | .324 | .250 | .574 |
| Wo. 6/5 | - | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .236 | .333 | .258 | .592 |
| Di. 5/5 | - | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 | .337 | .259 | .596 |
| Zo. 3/5 | - | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .247 | .351 | .272 | .623 |
| Za. 2/5 | - | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .359 | .278 | .637 |
| Za. 2/5 | - | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .253 | .359 | .278 | .637 |
| may | 21 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | .190 | .227 | .190 | .418 | ||
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Do. 30/4 | - | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .345 | .267 | .611 |
| Do. 30/4 | - | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .349 | .268 | .617 |
| Wo. 29/4 | - | W | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .246 | .358 | .275 | .633 |
| Zo. 26/4 | - | W | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .234 | .355 | .250 | .605 |
| Zo. 26/4 | - | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .230 | .356 | .230 | .586 |
| Za. 25/4 | - | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .237 | .366 | .237 | .603 |
| Do. 23/4 | - | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .246 | .377 | .246 | .622 |
| Do. 23/4 | - | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .226 | .369 | .226 | .596 |
| Wo. 22/4 | - | W | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .240 | .377 | .240 | .617 |
| Zo. 19/4 | - | L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .178 | .339 | .178 | .517 |
| Za. 18/4 | - | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .186 | .340 | .186 | .526 |
| Do. 16/4 | - | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .211 | .375 | .211 | .586 |
| Do. 16/4 | - | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .378 | .200 | .578 |
| Wo. 15/4 | - | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 | .381 | .188 | .568 |
| Zo. 12/4 | - | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 | .200 | .600 |
| Za. 11/4 | - | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .432 | .222 | .655 |
| Wo. 8/4 | - | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .485 | .261 | .746 |
| Wo. 8/4 | - | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
| Di. 7/4 | - | W | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .263 | .500 | .263 | .763 |
| Zo. 5/4 | - | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .235 | .458 | .235 | .694 |
| Za. 4/4 | - | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .214 | .450 | .214 | .664 |
| Wo. 1/4 | - | W | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .167 | .375 | .167 | .542 |
| april | 67 | 11 | 17 | 2 | 0 | 0 | 6 | 7 | 1 | 16 | 2 | 2 | .254 | .333 | .284 | .617 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 96 | 17 | 22 | 2 | 0 | 0 | 7 | 12 | 1 | 23 | 7 | 2 | .229 | .321 | .250 | .571 |
Woordenlijst
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- BA:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OPB Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
2026 NL Cent Standings
| Team | W | L | PCT | GB | RKS |
|---|---|---|---|---|---|
| Chicago Cubs | 27 | 16 | .628 | - | L4 |
| Milwaukee | 23 | 17 | .575 | 2.5 | L1 |
| St. Louis | 24 | 18 | .571 | 2.5 | L1 |
| Pittsburgh | 23 | 20 | .535 | 4 | L1 |
| Cincinnati | 22 | 21 | .512 | 5 | L2 |