KyleStowers
- Miami Marlins
- #28
- First Base
- L/GW1.88 m, 97 kg
- Geb.2/1/1998 (28)
- BAT/THRLeft/Left
- Geboren inEl Cajon, CA
- StatusActive
Wedstrijlog
2026 Regular Season (MIA)
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Za. 1/8 | - | W | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .237 | .321 | .467 | .789 |
| Vr. 31/7 | - | V | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .233 | .319 | .454 | .774 |
| Wo. 29/7 | - | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .232 | .317 | .446 | .763 |
| Wo. 29/7 | - | W | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .235 | .318 | .450 | .768 |
| Di. 28/7 | - | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .234 | .316 | .442 | .758 |
| Zo. 26/7 | - | V | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .234 | .315 | .441 | .756 |
| Za. 25/7 | - | V | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .230 | .313 | .427 | .739 |
| Za. 25/7 | - | V | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .229 | .310 | .428 | .738 |
| Do. 23/7 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .229 | .312 | .432 | .744 |
| Wo. 22/7 | - | V | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .233 | .316 | .438 | .753 |
| Di. 21/7 | - | V | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .230 | .315 | .435 | .749 |
| Zo. 19/7 | - | V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .229 | .313 | .437 | .751 |
| Za. 18/7 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .232 | .314 | .442 | .756 |
| Za. 18/7 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .235 | .318 | .449 | .767 |
| Zo. 12/7 | - | V | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .239 | .322 | .455 | .778 |
| Za. 11/7 | - | V | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .241 | .325 | .459 | .783 |
| Za. 11/7 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .322 | .460 | .782 |
| Vr. 10/7 | - | W | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .243 | .327 | .467 | .794 |
| Do. 9/7 | - | W | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .244 | .329 | .472 | .801 |
| Wo. 8/7 | - | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .243 | .329 | .462 | .791 |
| Zo. 5/7 | - | W | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .247 | .335 | .470 | .804 |
| Za. 4/7 | - | W | 5 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .243 | .330 | .457 | .787 |
| Do. 2/7 | - | V | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .231 | .321 | .424 | .745 |
| Do. 2/7 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .231 | .320 | .427 | .747 |
| july | 91 | 11 | 22 | 4 | 0 | 8 | 14 | 9 | 1 | 34 | 0 | 0 | .242 | .314 | .549 | .863 | ||
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wo. 1/7 | - | W | 6 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .235 | .324 | .435 | .759 |
| Di. 30/6 | - | W | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .228 | .320 | .420 | .740 |
| Zo. 28/6 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .226 | .315 | .416 | .731 |
| Zo. 28/6 | - | W | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .230 | .320 | .424 | .744 |
| Za. 27/6 | - | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .224 | .313 | .421 | .733 |
| Wo. 24/6 | - | W | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .224 | .314 | .424 | .738 |
| Wo. 24/6 | - | W | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .223 | .315 | .417 | .732 |
| Di. 23/6 | - | V | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .224 | .317 | .418 | .735 |
| Zo. 21/6 | - | W | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .223 | .319 | .416 | .735 |
| Za. 20/6 | - | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .221 | .314 | .400 | .714 |
| Za. 20/6 | - | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .223 | .307 | .404 | .711 |
| Wo. 17/6 | - | W | 5 | 2 | 4 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | .226 | .308 | .411 | .719 |
| Di. 16/6 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .211 | .297 | .362 | .659 |
| Zo. 14/6 | - | W | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .215 | .302 | .370 | .673 |
| Za. 13/6 | - | V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .216 | .305 | .375 | .680 |
| Za. 13/6 | - | W | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .220 | .306 | .382 | .688 |
| Do. 11/6 | - | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .213 | .298 | .379 | .677 |
| Do. 11/6 | - | W | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .216 | .294 | .383 | .677 |
| Wo. 10/6 | - | W | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .213 | .290 | .366 | .655 |
| Zo. 7/6 | - | W | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .214 | .292 | .365 | .657 |
| Za. 6/6 | - | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .210 | .287 | .363 | .650 |
| Za. 6/6 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .216 | .294 | .373 | .667 |
| Wo. 3/6 | - | W | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .221 | .301 | .383 | .684 |
| Wo. 3/6 | - | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .222 | .304 | .375 | .679 |
| Di. 2/6 | - | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .221 | .301 | .379 | .680 |
| june | 94 | 13 | 24 | 6 | 3 | 5 | 23 | 11 | 4 | 38 | 0 | 0 | .255 | .355 | .543 | .897 | ||
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zo. 31/5 | - | V | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .221 | .303 | .360 | .663 |
| Za. 30/5 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .220 | .304 | .356 | .660 |
| Za. 30/5 | - | V | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .227 | .313 | .367 | .680 |
| Wo. 27/5 | - | V | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .302 | .341 | .644 |
| Wo. 27/5 | - | V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .210 | .304 | .345 | .648 |
| Di. 26/5 | - | W | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .216 | .305 | .353 | .659 |
| Zo. 24/5 | - | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .299 | .330 | .630 |
| Za. 23/5 | - | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .213 | .309 | .343 | .652 |
| Za. 23/5 | - | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .221 | .319 | .356 | .675 |
| Vr. 22/5 | - | V | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .228 | .328 | .366 | .694 |
| Di. 19/5 | - | V | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .216 | .321 | .299 | .620 |
| Di. 19/5 | - | W | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .215 | .324 | .290 | .614 |
| Zo. 17/5 | - | V | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .209 | .308 | .286 | .593 |
| Za. 16/5 | - | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .205 | .300 | .284 | .584 |
| Za. 16/5 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .205 | .305 | .289 | .594 |
| Do. 14/5 | - | V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .215 | .319 | .304 | .622 |
| Do. 14/5 | - | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .224 | .322 | .316 | .638 |
| Wo. 13/5 | - | V | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .329 | .333 | .663 |
| Zo. 10/5 | - | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .232 | .329 | .333 | .662 |
| Za. 9/5 | - | W | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .239 | .320 | .343 | .663 |
| Za. 9/5 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .206 | .296 | .254 | .550 |
| Vr. 8/5 | - | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .313 | .271 | .585 |
| Do. 7/5 | - | V | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .224 | .318 | .276 | .594 |
| Wo. 6/5 | - | V | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .222 | .323 | .278 | .600 |
| Di. 5/5 | - | V | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .333 | .300 | .633 |
| Zo. 3/5 | - | V | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .321 | .283 | .603 |
| Za. 2/5 | - | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .205 | .314 | .273 | .586 |
| Za. 2/5 | - | V | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .205 | .326 | .282 | .608 |
| may | 101 | 13 | 22 | 7 | 0 | 3 | 10 | 9 | 1 | 36 | 1 | 0 | .218 | .288 | .376 | .665 | ||
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wo. 29/4 | - | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .229 | .341 | .314 | .656 |
| Wo. 29/4 | - | W | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .333 | .344 | .677 |
| Di. 28/4 | - | V | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .323 | .333 | .656 |
| Zo. 26/4 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .385 | .409 | .794 |
| Za. 25/4 | - | V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .455 | .500 | .955 |
| Za. 25/4 | - | W | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .500 | .600 | 1.100 |
| Wo. 22/4 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .300 | .462 | .400 | .862 |
| Di. 21/4 | - | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .625 | .667 | 1.292 |
| Zo. 19/4 | - | W | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| april | 35 | 4 | 8 | 3 | 0 | 0 | 1 | 5 | 1 | 8 | 0 | 1 | .229 | .341 | .314 | .656 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 336 | 42 | 78 | 20 | 3 | 16 | 48 | 36 | 7 | 122 | 1 | 1 | .232 | .318 | .452 | .770 |
Woordenlijst
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- BA:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OPB Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts