EduardBazardo
- Seattle Mariners
- #83
- Relief Pitcher
- L/GW1.83 m, 86 kg
- Geb.1/9/1995 (30)
- BAT/THRRight/Right
- Geboren inMaracay, Venezuela
- StatusActive
Wedstrijlog
2026 Regular Season (SEA)
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zo. 21/6 | - | G | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 3 | 0.0 | - | HLD(15) | 2.10 |
| Do. 18/6 | - | G | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 3 | 0.0 | - | HLD(14) | 2.16 |
| Wo. 17/6 | - | G | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 3 | 0.0 | - | HLD(13) | 2.23 |
| Za. 13/6 | - | V | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15 | 3 | 0.0 | - | - | 2.30 |
| Di. 9/6 | - | G | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 18 | 5 | 0.0 | - | - | 2.35 |
| Zo. 7/6 | - | V | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 3 | 0.0 | - | HLD(12) | 2.12 |
| Za. 6/6 | - | V | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 3 | 0.0 | - | - | 2.20 |
| Wo. 3/6 | - | V | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 13 | 5 | 0.0 | - | - | 2.25 |
| Wo. 3/6 | - | G | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 4 | 0.0 | - | HLD(11) | 2.00 |
| june | 9.0 | 7 | 2 | 2 | 0 | 1 | 7 | 9 | 15 | 112 | 32 | 0.0 | - | - | 2.00 | ||
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Za. 30/5 | - | G | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 6 | 0.0 | - | HLD(10) | 2.13 |
| Wo. 27/5 | - | G | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 17 | 4 | 0.0 | - | - | 2.22 |
| Za. 23/5 | - | G | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 25 | 4 | 0.0 | G(3-2) | - | 2.31 |
| Wo. 20/5 | - | G | 1.0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 23 | 6 | 0.0 | - | HLD(9) | 2.45 |
| Di. 19/5 | - | G | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 19 | 5 | 0.0 | - | HLD(8) | 2.57 |
| Do. 14/5 | - | V | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 14 | 5 | 0.0 | - | - | 2.21 |
| Di. 12/5 | - | G | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 | 4 | 0.0 | - | HLD(7) | 2.29 |
| Zo. 10/5 | - | V | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 15 | 6 | 0.0 | V(2-2) | BLSV(2) | 2.41 |
| Za. 9/5 | - | G | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 3 | 0.0 | - | - | 1.53 |
| Wo. 6/5 | - | G | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 21 | 5 | 0.0 | - | HLD(6) | 1.62 |
| Di. 5/5 | - | G | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 3 | 0.0 | - | HLD(5) | 1.15 |
| Zo. 3/5 | - | V | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 3 | 0.0 | - | HLD(4) | 1.20 |
| may | 11.1 | 15 | 6 | 4 | 2 | 5 | 13 | 11 | 24 | 214 | 54 | 0.0 | - | - | 3.18 | ||
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wo. 29/4 | - | G | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 3 | 0.0 | - | - | 1.29 |
| Wo. 29/4 | - | G | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 4 | 0.0 | G(2-1) | - | 1.35 |
| Zo. 26/4 | - | G | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 | 4 | 0.0 | G(1-1) | - | 1.46 |
| Za. 25/4 | - | G | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0.0 | - | HLD(3) | 1.64 |
| Wo. 22/4 | - | V | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 27 | 5 | 0.0 | V(0-1) | - | 1.74 |
| Zo. 19/4 | - | G | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 5 | 0.0 | - | HLD(2) | 0.96 |
| Za. 18/4 | - | V | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 3 | 0.0 | - | - | 1.08 |
| Do. 16/4 | - | V | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 3 | 0.0 | - | - | 1.17 |
| Zo. 12/4 | - | G | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 16 | 5 | 0.0 | - | - | 1.35 |
| Za. 11/4 | - | G | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 3 | 0.0 | - | HLD(1) | 1.59 |
| Wo. 8/4 | - | V | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 3 | 0.0 | - | - | 1.93 |
| Zo. 5/4 | - | V | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 25 | 5 | 0.0 | - | - | 2.45 |
| april | 11.2 | 9 | 1 | 1 | 0 | 2 | 8 | 12 | 22 | 174 | 44 | 0.0 | - | - | 0.77 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 34.1 | 32 | 10 | 8 | 2 | 11 | 30 | 33 | 66 | 547 | 141 | 0.0 | - | - | 2.10 |
Woordenlijst
- AGSC:Average Game Score
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 AL West Standings
| Team | W | L | PCT | WA | RKS |
|---|---|---|---|---|---|
| Seattle | 40 | 39 | .506 | - | W1 |
| Athletics | 38 | 40 | .487 | 1.5 | L2 |
| Texas | 38 | 40 | .487 | 1.5 | W2 |
| Houston | 37 | 43 | .463 | 3.5 | L1 |
| Los Angeles | 32 | 48 | .400 | 8.5 | L1 |