BrianBuchanan
- Outfielder
- Geb.21/7/1973
- BAT/THRRight/Right
- Geboren inMiami, FL
- CollegeVirginia
Wedstrijlog
2004 Regular Season (SD/NYM)
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zo. 29/8 | - | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .190 | .278 | .317 | .595 |
| voorheen met SD, verworven door NYM | ||||||||||||||||||
| Do. 26/8 | - | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .197 | .275 | .328 | .603 |
| Wo. 18/8 | - | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .279 | .333 | .613 |
| Di. 17/8 | - | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .284 | .339 | .623 |
| Za. 14/8 | - | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .288 | .345 | .633 |
| Do. 12/8 | - | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .288 | .345 | .633 |
| Wo. 11/8 | - | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .292 | .351 | .643 |
| Zo. 8/8 | - | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .196 | .281 | .339 | .621 |
| Za. 7/8 | - | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .295 | .358 | .654 |
| Vr. 6/8 | - | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .212 | .300 | .365 | .665 |
| Do. 5/8 | - | L | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .212 | .288 | .365 | .654 |
| august | 16 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .188 | .278 | .250 | .528 | ||
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wo. 21/7 | - | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .191 | .278 | .340 | .618 |
| Za. 10/7 | - | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .264 | .340 | .605 |
| Za. 10/7 | - | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .269 | .348 | .617 |
| Vr. 9/7 | - | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .275 | .356 | .630 |
| Zo. 4/7 | - | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .280 | .364 | .644 |
| Za. 3/7 | - | W | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .209 | .286 | .372 | .658 |
| july | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .200 | .333 | .800 | 1.133 | ||
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Za. 29/5 | - | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 | .282 | .343 | .625 |
| Wo. 26/5 | - | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .278 | .344 | .622 |
| Zo. 23/5 | - | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .286 | .355 | .641 |
| Do. 20/5 | - | W | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .233 | .294 | .367 | .661 |
| Zo. 16/5 | - | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .290 | .393 | .683 |
| Za. 8/5 | - | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .310 | .423 | .733 |
| Do. 6/5 | - | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | .321 | .440 | .761 |
| Zo. 2/5 | - | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .375 | .524 | .899 |
| Zo. 2/5 | - | W | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .389 | .429 | .611 | 1.040 |
| may | 20 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | .100 | .182 | .250 | .432 | ||
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Za. 1/5 | - | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .412 | .467 | .878 |
| Vr. 30/4 | - | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .438 | .500 | .938 |
| Zo. 25/4 | - | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .400 | .500 | .900 |
| Zo. 25/4 | - | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 | .429 | .538 | .967 |
| Do. 22/4 | - | W | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .462 | .583 | 1.045 |
| Do. 22/4 | - | W | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .444 | .889 |
| Zo. 18/4 | - | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
| Za. 17/4 | - | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .286 | .571 |
| Do. 15/4 | - | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Do. 8/4 | - | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| april | 15 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | .400 | .412 | .467 | .878 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 63 | 7 | 12 | 2 | 0 | 2 | 6 | 7 | 1 | 20 | 0 | 0 | .190 | .278 | .317 | .595 |
Woordenlijst
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- BA:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OPB Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts