TylerHolton
- Detroit Tigers
- #87
- Relief Pitcher
- L/GW1.88 m, 90 kg
- Geb.13/6/1996 (30)
- BAT/THRLeft/Left
- Geboren inTallahassee, FL
- StatusActive
Wedstrijlog
2026 Regular Season (DET)
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Za. 29/8 | - | W | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 2 | 0.0 | - | - | 3.00 |
| Za. 29/8 | - | V | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 19 | 5 | 0.0 | - | - | 3.03 |
| Wo. 26/8 | - | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 4 | 0.0 | - | HLD(14) | 3.06 |
| Di. 25/8 | - | V | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15 | 4 | 0.0 | - | - | 3.12 |
| Za. 22/8 | - | V | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 16 | 5 | 0.0 | - | - | 3.17 |
| Wo. 19/8 | - | V | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 3 | 0.0 | - | HLD(13) | 3.07 |
| Zo. 16/8 | - | V | 1.0 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 4 | 33 | 8 | 0.0 | V(1-5) | BLSV(2) | 3.10 |
| Do. 13/8 | - | W | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 19 | 6 | 0.0 | - | HLD(12) | 2.68 |
| Wo. 12/8 | - | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0.0 | - | HLD(11) | 2.77 |
| Zo. 9/8 | - | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 3 | 0.0 | - | SV(2) | 2.78 |
| Zo. 9/8 | - | W | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 26 | 6 | 0.0 | - | HLD(10) | 2.83 |
| Do. 6/8 | - | V | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 23 | 6 | 0.0 | - | - | 2.94 |
| Zo. 2/8 | - | W | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 4 | 0.0 | - | - | 3.06 |
| august | 13.2 | 12 | 4 | 4 | 2 | 4 | 12 | 24 | 16 | 201 | 57 | 0.0 | - | - | 2.63 | ||
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Za. 1/8 | - | W | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 24 | 8 | 50.0 | - | - | 3.10 |
| Di. 28/7 | - | V | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 10 | 3 | 0.0 | - | - | 3.04 |
| Za. 25/7 | - | V | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 4 | 0.0 | - | - | 2.87 |
| Vr. 24/7 | - | W | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 26 | 6 | 0.0 | - | - | 2.93 |
| Di. 21/7 | - | W | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 13 | 5 | 0.0 | - | SV(1) | 3.05 |
| Zo. 19/7 | - | V | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 20 | 6 | 0.0 | - | - | 3.12 |
| Zo. 12/7 | - | V | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 3 | 0.0 | - | - | 3.21 |
| Do. 9/7 | - | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 14 | 3 | 0.0 | - | - | 3.29 |
| Za. 4/7 | - | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0.0 | - | HLD(9) | 3.38 |
| july | 9.2 | 8 | 3 | 2 | 1 | 2 | 5 | 16 | 14 | 131 | 39 | 50.0 | - | - | 1.86 | ||
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wo. 1/7 | - | W | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 25 | 6 | 0.0 | - | - | 3.40 |
| Zo. 28/6 | - | V | 1.2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 21 | 7 | 0.0 | - | HLD(8) | 3.26 |
| Vr. 26/6 | - | V | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 4 | 0.0 | - | - | 3.41 |
| Wo. 24/6 | - | V | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 17 | 5 | 0.0 | - | - | 3.50 |
| Za. 20/6 | - | W | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 21 | 8 | 0.0 | - | HLD(7) | 3.60 |
| Di. 16/6 | - | W | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 28 | 6 | 0.0 | - | HLD(6) | 3.82 |
| Za. 13/6 | - | V | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 3 | 0.0 | - | - | 4.02 |
| Do. 11/6 | - | W | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 25 | 6 | 0.0 | - | - | 4.15 |
| Wo. 10/6 | - | W | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 3 | 0.0 | - | - | 4.40 |
| Zo. 7/6 | - | W | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 2 | 0.0 | - | - | 4.45 |
| Za. 6/6 | - | W | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 15 | 4 | 0.0 | - | HLD(5) | 4.50 |
| Di. 2/6 | - | W | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 23 | 5 | 0.0 | W(1-4) | - | 4.23 |
| june | 13.2 | 16 | 4 | 2 | 1 | 2 | 10 | 22 | 24 | 224 | 59 | 0.0 | - | - | 1.32 | ||
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zo. 31/5 | - | V | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | - | - | 4.50 |
| Wo. 27/5 | - | V | 1.1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 25 | 5 | 0.0 | - | - | 4.56 |
| Ma. 25/5 | - | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 20 | 4 | 0.0 | - | HLD(4) | 4.44 |
| Do. 21/5 | - | V | 1.0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 18 | 5 | 0.0 | V(0-4) | - | 4.70 |
| Wo. 20/5 | - | V | 2.0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 22 | 7 | 0.0 | V(0-3) | - | 4.50 |
| Za. 16/5 | - | V | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 5 | 0.0 | V(0-2) | - | 4.50 |
| Do. 14/5 | - | V | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 7 | 3 | 0.0 | - | - | 4.74 |
| Wo. 13/5 | - | V | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 | 4 | 0.0 | - | - | 3.86 |
| Zo. 10/5 | - | V | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 13 | 5 | 0.0 | - | - | 4.15 |
| Za. 9/5 | - | V | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | 3 | 0.0 | - | HLD(3) | 4.60 |
| Di. 5/5 | - | V | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 22 | 5 | 50.0 | - | - | 4.91 |
| Ma. 4/5 | - | W | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 17 | 3 | 51.0 | - | - | 5.27 |
| may | 13.0 | 12 | 7 | 5 | 2 | 0 | 14 | 18 | 17 | 193 | 49 | 50.5 | - | - | 3.46 | ||
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wo. 29/4 | - | V | 1.0 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 20 | 7 | 0.0 | - | - | 5.54 |
| Zo. 26/4 | - | V | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 28 | 6 | 0.0 | - | - | 4.50 |
| Do. 23/4 | - | W | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 18 | 5 | 0.0 | - | - | 3.27 |
| Ma. 20/4 | - | V | 0.2 | 4 | 3 | 3 | 0 | 2 | 1 | 2 | 2 | 26 | 7 | 0.0 | V(0-1) | - | 3.60 |
| Za. 18/4 | - | W | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 28 | 6 | 0.0 | - | HLD(2) | 0.96 |
| Do. 16/4 | - | W | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 13 | 2 | 0.0 | - | BLSV(1) | 1.23 |
| Do. 16/4 | - | W | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 4 | 0.0 | - | - | 0.00 |
| Do. 9/4 | - | V | 1.1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 24 | 6 | 0.0 | - | - | 0.00 |
| Wo. 8/4 | - | V | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 16 | 4 | 0.0 | - | - | 0.00 |
| Za. 4/4 | - | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 4 | 0.0 | - | HLD(1) | 0.00 |
| Vr. 3/4 | - | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 3 | 0.0 | - | - | 0.00 |
| april | 11.1 | 17 | 8 | 8 | 2 | 5 | 8 | 18 | 22 | 213 | 54 | 0.0 | - | - | 6.35 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 67.0 | 68 | 26 | 21 | 8 | 17 | 53 | 106 | 99 | 1049 | 281 | 50.3 | - | - | 2.82 |
Woordenlijst
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced