DennisSantana
- Arizona Diamondbacks
- #59
- Relief Pitcher
- L/GW1.88 m, 91 kg
- Geb.12/4/1996 (30)
- BAT/THRRight/Right
- Geboren inSan Pedro de Macoris, Dominicaanse Republiek
- StatusActive
Wedstrijlog
2026 Regular Season (PIT/ARI)
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zo. 27/9 | - | V | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 6 | 31 | 10 | 0.0 | - | - | 5.56 |
| Do. 24/9 | - | W | 1.0 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 5 | 27 | 8 | 0.0 | - | - | 5.43 |
| Do. 17/9 | - | V | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 16 | 6 | 0.0 | - | - | 4.86 |
| Zo. 13/9 | - | V | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 3 | 0.0 | - | - | 5.05 |
| Za. 12/9 | - | W | 2.0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 25 | 8 | 0.0 | - | - | 5.15 |
| Wo. 9/9 | - | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 16 | 4 | 0.0 | - | - | 5.36 |
| Ma. 7/9 | - | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 2 | 0.0 | - | SV(3) | 5.48 |
| september | 9.2 | 10 | 6 | 6 | 1 | 3 | 7 | 9 | 22 | 135 | 41 | 0.0 | - | - | 5.59 | ||
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zo. 30/8 | - | V | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 3 | 0.0 | - | - | 5.55 |
| Za. 29/8 | - | W | 1.0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 24 | 5 | 0.0 | - | - | 5.59 |
| Wo. 26/8 | - | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 19 | 4 | 0.0 | - | - | 5.72 |
| Zo. 23/8 | - | V | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 13 | 5 | 0.0 | - | - | 5.89 |
| Za. 22/8 | - | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 20 | 5 | 0.0 | - | - | 5.82 |
| Di. 18/8 | - | V | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0.0 | - | - | 6.00 |
| voorheen met PIT, verworven door ARI | |||||||||||||||||
| august | 5.1 | 4 | 2 | 1 | 1 | 1 | 5 | 11 | 5 | 88 | 23 | 0.0 | - | - | 1.69 | ||
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Di. 21/7 | - | V | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 3 | 0.0 | - | - | 6.05 |
| Zo. 19/7 | - | V | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 9 | 3 | 0.0 | V(2-5) | - | 6.20 |
| Za. 11/7 | - | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 | 3 | 0.0 | - | HLD(5) | 5.80 |
| Do. 9/7 | - | V | 1.0 | 3 | 4 | 4 | 1 | 2 | 1 | 2 | 3 | 25 | 8 | 0.0 | - | - | 5.95 |
| Do. 9/7 | - | V | 1.0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 16 | 5 | 0.0 | V(2-4) | - | 5.17 |
| Zo. 5/7 | - | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 16 | 4 | 0.0 | - | - | 4.82 |
| Za. 4/7 | - | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 3 | 0.0 | - | - | 4.95 |
| Do. 2/7 | - | V | 1.0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 15 | 5 | 0.0 | - | - | 5.09 |
| july | 7.1 | 12 | 10 | 10 | 4 | 2 | 7 | 7 | 18 | 121 | 34 | 0.0 | - | - | 12.27 | ||
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zo. 28/6 | - | W | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 23 | 5 | 0.0 | - | - | 4.72 |
| Za. 27/6 | - | V | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14 | 4 | 0.0 | - | - | 4.86 |
| Wo. 24/6 | - | V | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 18 | 4 | 0.0 | - | - | 5.06 |
| Zo. 21/6 | - | W | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 18 | 6 | 0.0 | - | - | 5.23 |
| Do. 18/6 | - | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 3 | 0.0 | - | - | 4.50 |
| Di. 16/6 | - | V | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 3 | 0.0 | - | - | 4.66 |
| Vr. 12/6 | - | V | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 3 | 0.0 | - | - | 4.82 |
| Wo. 10/6 | - | V | 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 31 | 7 | 0.0 | - | - | 5.00 |
| Za. 6/6 | - | V | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 3 | 0.0 | - | - | 5.26 |
| Wo. 3/6 | - | W | 0.1 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 19 | 5 | 0.0 | - | - | 5.47 |
| june | 10.0 | 7 | 5 | 5 | 1 | 6 | 11 | 8 | 18 | 167 | 43 | 0.0 | - | - | 4.50 | ||
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Za. 30/5 | - | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 0.0 | - | HLD(4) | 4.81 |
| Do. 28/5 | - | V | 1.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 22 | 7 | 0.0 | - | - | 4.94 |
| Wo. 27/5 | - | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 18 | 5 | 0.0 | - | - | 5.24 |
| Za. 23/5 | - | V | 1.0 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 3 | 31 | 7 | 0.0 | - | - | 5.48 |
| Do. 21/5 | - | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 3 | 0.0 | - | - | 4.43 |
| Zo. 17/5 | - | V | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 12 | 4 | 0.0 | - | - | 4.66 |
| Za. 16/5 | - | V | 0.0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 18 | 4 | 0.0 | V(2-3) | - | 4.42 |
| Do. 14/5 | - | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 3 | 0.0 | - | - | 3.44 |
| Zo. 10/5 | - | V | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 19 | 4 | 0.0 | - | - | 3.63 |
| Do. 7/5 | - | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 3 | 0.0 | - | HLD(3) | 3.78 |
| Wo. 6/5 | - | V | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 15 | 6 | 0.0 | - | - | 4.02 |
| may | 9.2 | 14 | 9 | 8 | 1 | 5 | 9 | 10 | 23 | 178 | 48 | 0.0 | - | - | 7.45 | ||
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Do. 30/4 | - | V | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 3 | 0.0 | - | - | 3.07 |
| Di. 28/4 | - | V | 0.2 | 4 | 4 | 4 | 2 | 2 | 0 | 2 | 4 | 27 | 8 | 0.0 | V(2-2) | BLSV(2) | 3.29 |
| Zo. 26/4 | - | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 17 | 5 | 0.0 | - | - | 0.69 |
| Do. 23/4 | - | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 3 | 0.0 | - | - | 0.75 |
| Za. 18/4 | - | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 17 | 5 | 0.0 | - | - | 0.82 |
| Do. 16/4 | - | V | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 5 | 0.0 | V(2-1) | - | 0.90 |
| Do. 16/4 | - | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 4 | 0.0 | - | SV(2) | 1.00 |
| Za. 11/4 | - | W | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 27 | 6 | 0.0 | - | BLSV(1) | 1.13 |
| Vr. 10/4 | - | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 3 | 0.0 | - | SV(1) | 0.00 |
| Za. 4/4 | - | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 3 | 0.0 | W(2-0) | - | 0.00 |
| Vr. 3/4 | - | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 3 | 0.0 | - | HLD(2) | 0.00 |
| april | 10.2 | 8 | 6 | 5 | 2 | 6 | 8 | 11 | 22 | 174 | 48 | 0.0 | - | - | 4.22 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 56.2 | 56 | 38 | 35 | 10 | 25 | 49 | 58 | 115 | 929 | 250 | 0.0 | - | - | 5.56 |
Woordenlijst
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced