MendyLopez
- First Base
- Geb.15/10/1974
- BAT/THRRight/Right
- Geboren inPimentel, Dominicaanse Republiek
Wedstrijlog
2004 Regular Season (KC)
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Do. 27/5 | - | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .105 | .209 | .184 | .394 |
| Za. 22/5 | - | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .108 | .195 | .189 | .384 |
| Za. 22/5 | - | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .114 | .205 | .200 | .405 |
| Vr. 21/5 | - | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .121 | .194 | .212 | .407 |
| Do. 20/5 | - | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .103 | .188 | .207 | .394 |
| Wo. 19/5 | - | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 | .179 | .231 | .409 |
| Za. 1/5 | - | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .192 | .250 | .442 |
| may | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | .118 | .250 | .118 | .368 | ||
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Do. 29/4 | - | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 | .174 | .238 | .412 |
| Wo. 28/4 | - | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .278 | .478 |
| Zo. 25/4 | - | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .118 | .211 | .294 | .505 |
| Zo. 25/4 | - | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .200 | .357 | .557 |
| Wo. 21/4 | - | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .200 | .357 | .557 |
| Zo. 18/4 | - | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .214 | .385 | .599 |
| Za. 17/4 | - | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .231 | .417 | .647 |
| Do. 15/4 | - | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .125 | .222 | .500 | .722 |
| Wo. 14/4 | - | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 |
| Zo. 11/4 | - | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .800 | 1.000 |
| Ma. 5/4 | - | W | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| april | 21 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 5 | 0 | 0 | .095 | .174 | .238 | .412 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 38 | 4 | 4 | 0 | 0 | 1 | 4 | 4 | 1 | 9 | 0 | 0 | .105 | .209 | .184 | .394 |
Woordenlijst
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- BA:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OPB Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts