ZackLittell
- Washington Nationals
- #18
- Startende pitcher
- L/GW1.93 m, 113 kg
- Geb.5/10/1995 (30)
- BAT/THRRight/Right
- Geboren inBurlington, NC
- StatusActive
Wedstrijlog
2026 Regular Season (WSH)
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zo. 31/5 | - | G | 6.0 | 5 | 2 | 2 | 0 | 2 | 5 | 8 | 9 | 84 | 24 | 57.0 | G(5-4) | - | 5.01 |
| Di. 26/5 | - | G | 7.0 | 5 | 1 | 1 | 0 | 2 | 7 | 5 | 13 | 106 | 27 | 0.0 | G(4-4) | - | 5.23 |
| Do. 21/5 | - | G | 5.0 | 5 | 2 | 2 | 1 | 0 | 3 | 1 | 16 | 60 | 20 | 52.0 | G(3-4) | - | 5.83 |
| Za. 16/5 | - | G | 5.0 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 9 | 87 | 20 | 64.0 | G(2-4) | - | 6.10 |
| Za. 9/5 | - | V | 4.0 | 5 | 3 | 2 | 1 | 1 | 0 | 8 | 9 | 69 | 18 | 0.0 | - | - | 6.94 |
| Zo. 3/5 | - | G | 3.2 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 6 | 41 | 13 | 0.0 | G(1-4) | - | 7.24 |
| may | 30.2 | 23 | 9 | 8 | 2 | 8 | 19 | 32 | 62 | 447 | 122 | 57.7 | - | - | 2.35 | ||
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wo. 29/4 | - | V | 3.2 | 5 | 8 | 4 | 2 | 3 | 1 | 5 | 11 | 84 | 20 | 25.0 | V(0-4) | - | 7.85 |
| Do. 23/4 | - | V | 6.0 | 7 | 8 | 6 | 4 | 2 | 1 | 3 | 22 | 96 | 28 | 29.0 | V(0-3) | - | 7.56 |
| Za. 18/4 | - | V | 4.0 | 11 | 8 | 8 | 2 | 1 | 4 | 6 | 12 | 77 | 23 | 11.0 | V(0-2) | - | 7.11 |
| Zo. 12/4 | - | G | 5.0 | 6 | 3 | 3 | 3 | 0 | 3 | 9 | 9 | 71 | 21 | 46.0 | - | - | 4.20 |
| Di. 7/4 | - | G | 5.0 | 4 | 1 | 1 | 0 | 3 | 6 | 9 | 4 | 70 | 22 | 58.0 | - | - | 3.60 |
| april | 23.2 | 33 | 28 | 22 | 11 | 9 | 15 | 32 | 58 | 398 | 114 | 33.8 | - | - | 8.37 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 64.1 | 64 | 41 | 34 | 15 | 20 | 39 | 78 | 139 | 984 | 278 | 44.9 | - | - | 4.76 |
Woordenlijst
- AGSC:Average Game Score
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 NL East Standings
| Team | W | L | PCT | WA | RKS |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 31 | .544 | 8 | W1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 33 | 35 | .485 | 12 | W4 |
| NY Mets | 29 | 38 | .433 | 15.5 | L2 |