RafaelDevers
- San Francisco Giants
- #16
- Designated Hitter
- L/GW1.83 m, 106 kg
- Geb.24/10/1996 (29)
- BAT/THRLeft/Right
- Geboren inSanchez, Dominicaanse Republiek
- StatusActive
Wedstrijlog
2026 Regular Season (SF)
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Za. 18/4 | - | W | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .215 | .262 | .316 | .578 |
| Do. 16/4 | - | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .216 | .266 | .311 | .577 |
| Do. 16/4 | - | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 | .280 | .329 | .609 |
| Wo. 15/4 | - | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .212 | .268 | .318 | .586 |
| Zo. 12/4 | - | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .222 | .269 | .333 | .602 |
| Zo. 12/4 | - | L | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .270 | .339 | .609 |
| Za. 11/4 | - | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .271 | .345 | .617 |
| Wo. 8/4 | - | W | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .220 | .278 | .360 | .638 |
| Wo. 8/4 | - | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .196 | .260 | .283 | .543 |
| Di. 7/4 | - | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 | .261 | .286 | .547 |
| Zo. 5/4 | - | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .211 | .286 | .316 | .602 |
| Zo. 5/4 | - | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .263 | .314 | .577 |
| Za. 4/4 | - | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .226 | .294 | .355 | .649 |
| Vr. 3/4 | - | W | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .259 | .333 | .407 | .741 |
| Wo. 1/4 | - | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .227 | .320 | .273 | .593 |
| april | 55 | 6 | 11 | 0 | 0 | 2 | 6 | 3 | 0 | 19 | 0 | 0 | .200 | .241 | .309 | .550 | ||
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wo. 1/4 | - | W | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .333 | .316 | .649 |
| Di. 31/3 | - | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .214 | .313 | .286 | .598 |
| Zo. 29/3 | - | L | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .333 | .583 |
| Vr. 27/3 | - | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | .250 |
| Do. 26/3 | - | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| march | 19 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .263 | .333 | .316 | .649 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 79 | 7 | 17 | 2 | 0 | 2 | 7 | 5 | 0 | 26 | 0 | 0 | .215 | .262 | .316 | .578 |
Woordenlijst
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- BA:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OPB Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 15 | 4 | .789 | - | W4 |
| San Diego | 13 | 7 | .650 | 2.5 | L1 |
| Arizona | 12 | 8 | .600 | 3.5 | W3 |
| San Francisco | 8 | 12 | .400 | 7.5 | W2 |
| Colorado | 7 | 13 | .350 | 8.5 | L1 |