JorgeMateo
- Atlanta Braves
- #2
- Shortstop
- L/GW1.83 m, 90 kg
- Geb.23/6/1995 (30)
- BAT/THRRight/Right
- Geboren inSanto Domingo, Dominicaanse Republiek
- StatusActive
Wedstrijlog
2026 Regular Season (ATL)
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Do. 23/4 | - | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 | .360 | .478 | .838 |
| Di. 21/4 | - | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .318 | .375 | .500 | .875 |
| Zo. 19/4 | - | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .368 | .400 | .579 | .979 |
| Di. 14/4 | - | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .438 | .471 | .688 | 1.158 |
| Ma. 13/4 | - | W | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .467 | .500 | .733 | 1.233 |
| Zo. 12/4 | - | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .333 | .636 | .970 |
| Wo. 8/4 | - | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .400 | .778 | 1.178 |
| Zo. 5/4 | - | L | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .429 | .500 | 1.000 | 1.500 |
| Vr. 3/4 | - | W | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| april | 20 | 7 | 7 | 1 | 0 | 1 | 3 | 2 | 0 | 8 | 1 | 0 | .350 | .409 | .550 | .959 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 23 | 8 | 7 | 1 | 0 | 1 | 3 | 2 | 0 | 9 | 1 | 0 | .304 | .360 | .478 | .838 |
Woordenlijst
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- BA:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OPB Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 18 | 8 | .692 | - | W2 |
| Miami | 12 | 13 | .480 | 5.5 | W1 |
| Washington | 11 | 15 | .423 | 7 | L2 |
| NY Mets | 9 | 16 | .360 | 8.5 | W2 |
| Philadelphia | 8 | 17 | .320 | 9.5 | L9 |