ScottBlewett
- Athletics
- #49
- Relief Pitcher
- L/GW1.98 m, 111 kg
- Geb.10/4/1996 (30)
- BAT/THRRight/Right
- Geboren inSyracuse, NY
- StatusActive
Wedstrijlog
2026 Regular Season (STL/ATH)
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Za. 19/9 | - | V | 1.2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 22 | 6 | 0.0 | V(2-1) | - | 2.70 |
| Do. 17/9 | - | V | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 19 | 6 | 0.0 | - | - | 2.56 |
| Zo. 13/9 | - | W | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 20 | 6 | 0.0 | - | - | 2.70 |
| Za. 12/9 | - | W | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 12 | 5 | 0.0 | - | BLSV(1) | 2.45 |
| Wo. 9/9 | - | W | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 23 | 7 | 0.0 | W(2-0) | - | 2.22 |
| Zo. 6/9 | - | V | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 3 | 0.0 | - | - | 2.39 |
| Vr. 4/9 | - | W | 2.0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 27 | 8 | 0.0 | W(1-0) | - | 2.49 |
| Wo. 2/9 | - | V | 1.2 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 38 | 9 | 0.0 | - | - | 2.70 |
| september | 11.2 | 11 | 6 | 5 | 2 | 5 | 13 | 18 | 14 | 171 | 50 | 0.0 | - | - | 3.86 | ||
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zo. 30/8 | - | V | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 | 4 | 0.0 | - | - | 2.08 |
| Za. 29/8 | - | V | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 26 | 8 | 0.0 | - | - | 2.21 |
| Zo. 23/8 | - | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 3 | 0.0 | - | HLD(2) | 2.45 |
| Do. 20/8 | - | V | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 26 | 6 | 0.0 | - | - | 2.60 |
| Do. 20/8 | - | V | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 0.0 | - | HLD(1) | 2.93 |
| Di. 18/8 | - | V | 2.0 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 28 | 9 | 0.0 | - | - | 3.00 |
| Zo. 16/8 | - | V | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 22 | 6 | 0.0 | - | - | 2.77 |
| Wo. 12/8 | - | V | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 13 | 4 | 0.0 | - | - | 2.31 |
| Di. 11/8 | - | V | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 18 | 6 | 0.0 | - | - | 2.53 |
| Za. 8/8 | - | V | 1.2 | 3 | 4 | 2 | 0 | 2 | 0 | 4 | 5 | 40 | 11 | 0.0 | - | - | 3.00 |
| Do. 6/8 | - | V | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 24 | 6 | 0.0 | - | - | 1.23 |
| Zo. 2/8 | - | V | 1.1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 38 | 8 | 0.0 | - | - | 1.69 |
| august | 17.2 | 18 | 7 | 5 | 0 | 4 | 14 | 32 | 23 | 277 | 73 | 0.0 | - | - | 2.55 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 33.1 | 32 | 13 | 10 | 2 | 11 | 30 | 55 | 44 | 512 | 140 | 0.0 | - | - | 2.70 |
Woordenlijst
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced