JustinTurner
- First Base
- Geb.23/11/1984
- BAT/THRRight/Right
- Geboren inLong Beach, CA
- CollegeCal State Fullerton
Wedstrijlog
Playoffs (CHC)
2025 Regular Season (CHC)
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zo. 28/9 | - | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 | .288 | .314 | .602 |
| Vr. 26/9 | - | V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .291 | .317 | .608 |
| Wo. 24/9 | - | V | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .223 | .293 | .319 | .612 |
| Zo. 21/9 | - | V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .288 | .319 | .607 |
| Za. 20/9 | - | V | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .225 | .293 | .325 | .618 |
| Wo. 17/9 | - | G | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .223 | .292 | .325 | .617 |
| Do. 11/9 | - | G | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .213 | .284 | .316 | .600 |
| Zo. 7/9 | - | V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .209 | .282 | .307 | .589 |
| Za. 6/9 | - | V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .282 | .313 | .596 |
| Wo. 3/9 | - | G | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .215 | .284 | .315 | .599 |
| Ma. 1/9 | - | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .281 | .313 | .594 |
| september | 23 | 1 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | .261 | .320 | .304 | .624 | ||
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Do. 28/8 | - | V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .212 | .283 | .315 | .598 |
| Wo. 27/8 | - | V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | .284 | .322 | .606 |
| Zo. 24/8 | - | G | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .286 | .324 | .610 |
| Za. 23/8 | - | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .213 | .281 | .319 | .600 |
| Wo. 20/8 | - | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .285 | .324 | .609 |
| Ma. 18/8 | - | V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .287 | .326 | .613 |
| Vr. 15/8 | - | V | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 | .288 | .328 | .617 |
| Ma. 11/8 | - | V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .292 | .333 | .626 |
| Wo. 6/8 | - | G | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .294 | .336 | .630 |
| Di. 5/8 | - | V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .289 | .323 | .612 |
| Zo. 3/8 | - | G | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .217 | .291 | .326 | .616 |
| august | 18 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | .222 | .263 | .444 | .708 | ||
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wo. 30/7 | - | G | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .286 | .297 | .583 |
| Wo. 30/7 | - | V | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .281 | .283 | .564 |
| Za. 26/7 | - | V | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 | .285 | .288 | .573 |
| Wo. 23/7 | - | V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .289 | .293 | .581 |
| Wo. 23/7 | - | G | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .213 | .291 | .295 | .586 |
| Di. 22/7 | - | V | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .295 | .300 | .595 |
| Zo. 20/7 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .207 | .289 | .284 | .573 |
| Za. 12/7 | - | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .214 | .298 | .295 | .592 |
| Za. 12/7 | - | V | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .295 | .297 | .592 |
| Do. 10/7 | - | V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .213 | .294 | .296 | .590 |
| Wo. 9/7 | - | V | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .215 | .296 | .299 | .595 |
| Za. 5/7 | - | V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .290 | .264 | .554 |
| Vr. 4/7 | - | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .293 | .267 | .559 |
| july | 23 | 4 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | .217 | .250 | .435 | .685 | ||
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zo. 29/6 | - | V | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .210 | .293 | .267 | .559 |
| Za. 28/6 | - | V | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .289 | .262 | .551 |
| Di. 24/6 | - | V | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .198 | .286 | .248 | .533 |
| Zo. 22/6 | - | V | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .204 | .296 | .255 | .551 |
| Zo. 15/6 | - | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .289 | .255 | .545 |
| Wo. 11/6 | - | V | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .300 | .266 | .566 |
| Za. 7/6 | - | V | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .302 | .267 | .569 |
| Do. 5/6 | - | V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .301 | .264 | .565 |
| Wo. 4/6 | - | G | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .214 | .310 | .274 | .584 |
| june | 24 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .208 | .259 | .250 | .509 | ||
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Za. 31/5 | - | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .210 | .302 | .272 | .574 |
| Vr. 30/5 | - | V | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .312 | .282 | .594 |
| Ma. 26/5 | - | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .308 | .276 | .584 |
| Zo. 25/5 | - | G | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .315 | .284 | .598 |
| Za. 24/5 | - | V | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .208 | .310 | .278 | .588 |
| Wo. 21/5 | - | G | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .203 | .310 | .232 | .541 |
| Zo. 18/5 | - | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .169 | .291 | .185 | .476 |
| Za. 17/5 | - | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .175 | .299 | .190 | .489 |
| Do. 15/5 | - | V | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .177 | .293 | .194 | .487 |
| Wo. 14/5 | - | G | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .169 | .292 | .186 | .478 |
| Zo. 11/5 | - | V | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .155 | .271 | .155 | .427 |
| Zo. 11/5 | - | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .161 | .269 | .161 | .429 |
| Wo. 7/5 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .170 | .270 | .170 | .440 |
| Wo. 7/5 | - | V | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .184 | .288 | .184 | .472 |
| Zo. 4/5 | - | G | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .276 | .167 | .443 |
| Za. 3/5 | - | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .273 | .156 | .428 |
| may | 37 | 2 | 10 | 2 | 0 | 1 | 6 | 4 | 0 | 6 | 0 | 0 | .270 | .333 | .405 | .739 | ||
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Do. 1/5 | - | V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .278 | .159 | .437 |
| Za. 26/4 | - | V | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .163 | .283 | .163 | .446 |
| Do. 24/4 | - | G | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .154 | .292 | .154 | .446 |
| Wo. 23/4 | - | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .139 | .273 | .139 | .412 |
| Vr. 18/4 | - | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .147 | .286 | .147 | .433 |
| Wo. 16/4 | - | V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .293 | .152 | .444 |
| Wo. 16/4 | - | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .156 | .300 | .156 | .456 |
| Di. 15/4 | - | V | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .172 | .286 | .172 | .458 |
| Ma. 14/4 | - | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .208 | .333 | .208 | .542 |
| Zo. 13/4 | - | G | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .238 | .346 | .238 | .584 |
| Wo. 9/4 | - | G | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .348 | .222 | .570 |
| Zo. 6/4 | - | V | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .200 | .316 | .200 | .516 |
| Vr. 4/4 | - | G | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .273 | .429 | .273 | .701 |
| Wo. 2/4 | - | G | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .333 | .200 | .533 |
| Wo. 2/4 | - | G | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .429 | .200 | .629 |
| april | 41 | 4 | 7 | 0 | 0 | 0 | 5 | 5 | 1 | 13 | 1 | 0 | .171 | .265 | .171 | .436 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 169 | 14 | 37 | 7 | 0 | 3 | 18 | 17 | 1 | 37 | 2 | 0 | .219 | .288 | .314 | .602 |
Woordenlijst
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- BA:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OPB Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts