HeathPhillips
- Startende pitcher
- Geb.24/3/1982
- BAT/THRLeft/Left
- Geboren inEvansville, IN
Wedstrijlog
2007 Regular Season (CWS)
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zo. 30/9 | - | L | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 34 | 8 | 0.0 | - | - | 3.68 |
| Di. 18/9 | - | W | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 17 | 6 | 0.0 | - | - | 3.00 |
| Wo. 12/9 | - | L | 2.1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 36 | 9 | 0.0 | - | - | 1.80 |
| Zo. 9/9 | - | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 3 | 0.0 | - | - | 3.38 |
| Za. 8/9 | - | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 3 | 0.0 | W(1-1) | - | 5.40 |
| Do. 6/9 | - | L | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 12 | 5 | 0.0 | L(0-1) | - | 13.50 |
| september | 7.1 | 10 | 3 | 3 | 1 | 4 | 2 | 14 | 14 | 119 | 34 | 0.0 | - | - | 3.68 | ||
Woordenlijst
- AGSC:Average Game Score
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced