JackHannahan
- Third Base
- Geb.4/3/1980
- BAT/THRLeft/Right
- Geboren inSt. Paul, MN
- CollegeMinnesota
Wedstrijlog
2014 Regular Season (CIN)
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Za. 27/9 | - | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .220 | .250 | .470 |
| Do. 25/9 | - | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .191 | .224 | .255 | .480 |
| Do. 25/9 | - | V | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .229 | .261 | .490 |
| Do. 18/9 | - | V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .163 | .200 | .233 | .433 |
| Wo. 17/9 | - | V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .175 | .195 | .250 | .445 |
| Zo. 14/9 | - | V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .179 | .200 | .256 | .456 |
| Za. 13/9 | - | V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .184 | .205 | .263 | .468 |
| Zo. 7/9 | - | V | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .189 | .211 | .270 | .481 |
| Za. 6/9 | - | V | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .182 | .206 | .242 | .448 |
| Vr. 5/9 | - | V | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .161 | .188 | .226 | .413 |
| Do. 4/9 | - | V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .179 | .185 | .364 |
| september | 22 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | .227 | .261 | .318 | .579 | ||
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zo. 31/8 | - | G | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .185 | .192 | .377 |
| Do. 28/8 | - | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .120 | .154 | .160 | .314 |
| Zo. 24/8 | - | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .160 | .167 | .327 |
| Zo. 24/8 | - | G | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .130 | .167 | .174 | .341 |
| Vr. 22/8 | - | V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .143 | .150 | .293 |
| Do. 21/8 | - | V | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .150 | .158 | .308 |
| Ma. 18/8 | - | V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | .105 | .111 | .216 |
| Zo. 17/8 | - | V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .059 | .111 | .118 | .229 |
| Za. 16/8 | - | G | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .063 | .118 | .125 | .243 |
| Za. 9/8 | - | V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .071 | .000 | .071 |
| Di. 5/8 | - | V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .077 | .000 | .077 |
| Zo. 3/8 | - | V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| august | 18 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .222 | .263 | .278 | .541 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 48 | 3 | 9 | 3 | 0 | 0 | 2 | 2 | 0 | 17 | 0 | 0 | .188 | .220 | .250 | .470 |
Woordenlijst
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- BA:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OPB Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts