Chicago Cubs bij St. Louis Cardinals
Cubs Hitting
| hitters |
|---|
S. SuzukiDH-RF |
M. Busch1B |
I. HappLF |
J. DeanRF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 0 | 0 | 0 | 2 | .285 | .382 | .541 |
| 3 | 1 | 0 | 0 | 0 | 2 | 1 | .270 | .361 | .474 |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | .243 | .359 | .392 |
| 4 | 2 | 2 | 1 | 0 | 1 | 0 | .248 | .341 | .381 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | .219 | .330 | .422 |
| 5 | 0 | 3 | 0 | 0 | 0 | 0 | .257 | .320 | .350 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .332 | .467 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .625 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .364 | .456 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .260 | .349 | .370 |
| 3 | 1 | 0 | 0 | 0 | 1 | 2 | .216 | .295 | .403 |
| 39 | 4 | 11 | 3 | 0 | 4 | 5 |
a-grounded to shortstop for Dean in the 10th
- Batting
- 2BBregman 2 (21, Pallante, Gastelum); Happ (21, Gastelum); Crow-Armstrong 2 (21, Pallante 2)
- RBIBregman (47), Happ (48), Busch (58)
- 2Out RBIBusch.
- GIDPKelly; Swanson
- Team LOB10
- Team RISP3-12 (Conforto 0-1, Bregman 1-1, Happ 1-3, Hoerner 0-1, Busch 1-3, Suzuki 0-1, Crow-Armstrong 0-1, Ramirez 0-1)
- Baserunning
- SBSwanson (15, 2nd base off Soriano/Herrera); Hoerner (16, 2nd base off Pallante/Herrera)
- Fielding
- DP1 (Bregman-Hoerner-Busch)
- AssistsConforto (Jordan at 2nd base).
Cardinals Hitting
| hitters |
|---|
M. WinnSS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 1 | 1 | 0 | 1 | .253 | .349 | .396 |
| 5 | 0 | 1 | 0 | 0 | 0 | 3 | .281 | .342 | .496 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | .284 | .345 | .460 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .246 | .364 | .383 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .291 | .429 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .250 | .322 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .261 | .317 |
| 4 | 1 | 0 | 0 | 0 | 1 | 3 | .241 | .347 | .366 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | .242 | .317 | .321 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | .244 | .295 | .451 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .231 | .254 | .342 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .266 | .352 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .246 | .311 | .372 |
| 38 | 2 | 10 | 2 | 1 | 3 | 9 |
a-flied out to left for Church in the 7th
b-flied out to center for Pagés in the 10th
- Batting
- HRWetherholt (16, 7th inning off Thielbar 0 on, 1 Out)
- RBIWetherholt (41), Torres (13)
- GIDPHerrera
- Team LOB10
- Team RISP1-12 (Herrera 0-2, Burleson 0-1, Nootbaar 0-2, Walker 0-1, Jordan 0-2, Crooks 0-1, Church 0-2, Torres 1-1)
- Baserunning
- SBWetherholt (12, 2nd base off Assad/Kelly)
- Fielding
- DP2 (Jordan-Wetherholt-Burleson 2)
- ENootbaar (1, throw)
Cubs Pitching
| pitchers |
|---|
C. Thielbar(B, 4) |
J. Webb(W, 4-2, H, 8) |
A. Civale(S, 1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.1 | 6 | 1 | 1 | 2 | 6 | 0 | 83-53 | 3.75 |
| 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 24-13 | 2.55 |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 11-8 | 4.09 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-7 | 2.51 |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 15-9 | 2.64 |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9-5 | 5.31 |
| 10.0 | 10 | 2 | 2 | 3 | 9 | 1 | 155-95 |
- Pitching
- First-pitch strikes/Batters tegenThielbar 4/4; Webb 2/5; Civale 1/2; Rolison 2/6; Hollowell 1/4; Assad 12/20
- Called strikes-Swinging strikes-Foul balls-In play strikesThielbar-2-2-1-3; Webb-1-3-0-5; Civale-0-1-3-1; Rolison-5-3-1-4; Hollowell-3-0-0-3; Assad-15-7-19-12
- Ground Balls-Fly BallsThielbar 1-1; Webb 2-2; Civale 0-1; Rolison 2-1; Hollowell 0-3; Assad 4-2
- UitslagenJ Assad 51
Cardinals Pitching
| pitchers |
|---|
L. Gastelum(L, 2-2) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.1 | 7 | 2 | 2 | 2 | 3 | 0 | 90-56 | 3.72 |
| 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 29-15 | 3.38 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 4.25 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-11 | 3.50 |
| 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 21-13 | 6.30 |
| 10.0 | 11 | 4 | 3 | 4 | 5 | 0 | 169-103 |
- Pitching
- WPSoriano
- First-pitch strikes/Batters tegenStanek 2/3; O'Brien 3/3; Pallante 19/27; Soriano 2/5; Gastelum 2/5
- Called strikes-Swinging strikes-Foul balls-In play strikesStanek-1-0-4-3; O'Brien-4-1-4-2; Pallante-11-11-12-22; Soriano-3-4-6-2; Gastelum-3-1-4-5
- Ground Balls-Fly BallsStanek 1-1; O'Brien 0-2; Pallante 12-3; Soriano 1-0; Gastelum 2-1
- UitslagenA Pallante 52

