New York Mets bij Arizona Diamondbacks
Mets Hitting
| hitters |
|---|
J. SotoLF |
B. BichetteSS-3B |
B. Baty3B-1B |
V. BrujanPR-SS |
C. BengeCF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | .289 | .381 | .506 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .269 | .301 |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | .208 | .277 | .302 |
| 4 | 1 | 2 | 2 | 1 | 0 | 0 | .235 | .283 | .429 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| 3 | 0 | 1 | 1 | 0 | 1 | 1 | .204 | .271 | .324 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .224 | .281 | .313 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | .310 | .383 | .571 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .224 | .308 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .331 | .404 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | .175 | .214 | .250 |
| 35 | 3 | 5 | 3 | 1 | 1 | 10 |
- Batting
- 2BVientos (5, Ginkel); Benge (5, Ginkel)
- HRVientos (5, 2nd inning off Nelson 0 on, 0 Out)
- RBIVientos 2 (16), Benge (11)
- Team LOB4
- Team RISP3-6 (Semien 1-1, Torrens 0-1, Melendez 0-1, Vientos 1-1, Alvarez 0-1, Benge 1-1)
- Baserunning
- SBSemien (5, 2nd base off Loaisiga/Moreno)
- Fielding
- DP1 (Semien-Bichette-Vientos)
Diamondbacks Hitting
| hitters |
|---|
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | .230 | .350 | .381 |
| 5 | 0 | 1 | 0 | 0 | 0 | 2 | .353 | .375 | .603 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .270 | .368 | .525 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .213 | .241 | .373 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4 | 1 | 1 | 1 | 1 | 0 | 1 | .276 | .325 | .457 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .292 |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | .241 | .286 | .397 |
| 4 | 0 | 1 | 0 | 0 | 0 | 3 | .289 | .330 | .412 |
| 3 | 0 | 0 | 0 | 0 | 1 | 2 | .192 | .253 | .384 |
| 34 | 1 | 5 | 1 | 1 | 3 | 10 |
a-singled to left for Del Castillo in the 8th
- Batting
- 2BCarroll (8, McLean)
- HRArenado (6, 2nd inning off McLean 0 on, 0 Out)
- RBIArenado (18)
- GIDPDel Castillo
- Team LOB8
- Team RISP0-5 (Vargas 0-1, Barrosa 0-1, Perdomo 0-2, Del Castillo 0-1)
Mets Pitching
| pitchers |
|---|
D. Williams(W, 2-1) |
T. Myers(S, 1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.0 | 2 | 1 | 1 | 0 | 3 | 1 | 65-42 | 2.91 |
| 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 24-14 | 4.41 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-8 | 1.20 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 5.68 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-9 | 3.42 |
| 10.0 | 5 | 1 | 1 | 3 | 10 | 1 | 153-99 |
- Pitching
- HBPCarroll (by McLean)
- First-pitch strikes/Batters tegenRaley 4/4; Williams 1/3; Weaver 4/6; Myers 2/3; McLean 15/22
- Called strikes-Swinging strikes-Foul balls-In play strikesRaley-3-1-0-4; Williams-1-2-0-2; Weaver-2-4-5-3; Myers-3-2-3-1; McLean-17-9-23-14
- Ground Balls-Fly BallsRaley 1-2; Williams 2-0; Weaver 1-1; Myers 0-1; McLean 7-4
- UitslagenN McLean 67
Diamondbacks Pitching
| pitchers |
|---|
K. Ginkel(L, 1-2) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.2 | 2 | 1 | 1 | 0 | 5 | 1 | 62-44 | 6.00 |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 14-12 | 2.00 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 0.00 |
| 0.1 | 3 | 2 | 1 | 0 | 1 | 0 | 13-10 | 3.94 |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 3.31 |
| 10.0 | 5 | 3 | 2 | 1 | 10 | 1 | 132-96 |
- Pitching
- First-pitch strikes/Batters tegenLoaisiga 1/2; Ginkel 4/4; Morillo 4/4; Nelson 16/23; Garcia 3/3
- Called strikes-Swinging strikes-Foul balls-In play strikesLoaisiga-1-0-0-2; Ginkel-0-1-6-3; Morillo-1-6-3-2; Nelson-14-9-28-15; Garcia-2-0-0-3
- Ground Balls-Fly BallsLoaisiga 2-0; Morillo 0-2; Nelson 3-10; Garcia 3-0
- UitslagenR Nelson 72
Doelpunten samenvatting
NYM leidt in de 1-0
Wedstrijdinformatie
Chase Field
03:40, 9 mei, 2026
Phoenix, Arizona
Toeschouwers: 30,599
Wedstrijdtijd:2:44
- Scheidsrechter:
- Home Plate Umpire - Ryan Wills
- First Base Umpire - Lance Barksdale
- Second Base Umpire - Will Little
- Third Base Umpire - Ryan Additon
Standen
| Team | W | L | PCT | GB | RKS |
|---|---|---|---|---|---|
| Atlanta | 26 | 12 | .684 | - | L1 |
| Washington | 19 | 20 | .487 | 7.5 | W3 |
| Philadelphia | 17 | 22 | .436 | 9.5 | L2 |
| Miami | 17 | 22 | .436 | 9.5 | L1 |
| New York | 14 | 23 | .378 | 11.5 | L1 |
Standen
| Team | W | L | PCT | GB | RKS |
|---|---|---|---|---|---|
| Los Angeles | 23 | 14 | .622 | - | W1 |
| San Diego | 22 | 15 | .595 | 1 | L1 |
| Arizona | 17 | 19 | .472 | 5.5 | L2 |
| Colorado | 16 | 23 | .410 | 8 | W2 |
| San Francisco | 14 | 23 | .378 | 9 | L2 |

