Los Angeles Angels bij Houston Astros
Angels Hitting
| hitters |
|---|
T. WardLF |
M. TroutRF |
J. SolerDH |
K. Paris2B |
J. AdellCF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 1 | 2 | .222 | .271 | .407 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .239 | .294 | .391 |
| 4 | 1 | 1 | 1 | 1 | 0 | 1 | .208 | .322 | .604 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | .277 | .345 | .511 |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | .326 | .341 | .698 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .200 | .143 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .364 | .388 |
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | .419 | .514 | 1.000 |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | .229 | .289 | .429 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .161 | .212 | .194 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .056 | .056 | .056 |
| 33 | 3 | 8 | 3 | 1 | 2 | 10 |
- Batting
- 2BRengifo (4, Scott); Paris (1, Blanco); Schanuel (3, Blanco)
- HRTrout (6, 4th inning off Blanco 0 on, 0 Out)
- RBITrout (12), Soler (7), Adell (9)
- 2Out RBISoler
- GIDPSchanuel
- Team LOB6
- Team RISP2-5 (Trout 0-1, Soler 1-1, Adell 1-2, O'Hoppe 0-1)
- Fielding
- EAdell (1, fielding)
Astros Hitting
| hitters |
|---|
J. PenaSS |
C. SmithRF |
M. Dubon2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | .357 | .400 | .518 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .091 | .167 | .091 |
| 4 | 3 | 3 | 1 | 1 | 2 | 0 | .275 | .383 | .353 |
| 4 | 2 | 2 | 1 | 0 | 0 | 1 | .222 | .333 | .311 |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .385 | .200 |
| 3 | 2 | 2 | 1 | 0 | 2 | 0 | .176 | .250 | .255 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .250 | .263 |
| 3 | 2 | 1 | 1 | 0 | 1 | 0 | .196 | .296 | .348 |
| 5 | 2 | 3 | 5 | 1 | 0 | 0 | .132 | .195 | .237 |
| 3 | 1 | 2 | 1 | 0 | 1 | 0 | .313 | .395 | .375 |
| 4 | 1 | 2 | 3 | 1 | 1 | 0 | .241 | .333 | .414 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .111 | .118 |
| 38 | 14 | 17 | 13 | 3 | 8 | 3 |
a-walked for Alvarez in the 7th
- Batting
- 2BDiaz (1, Darrell-Hicks)
- HRParedes (1, 8th inning off I. Anderson 0 on, 2 Out); Diaz (1, 5th inning off McDaniels 3 on, 2 Out); Smith (1, 8th inning off I. Anderson 1 on, 0 Out)
- RBIWalker (2), Alvarez (9), Paredes (5), Meyers (3), Peña (3), Diaz 5 (6), Smith 3 (5)
- 2Out RBIWalker, Alvarez, Paredes, Diaz 5, Smith
- SFMeyers; Peña
- Team LOB10
- Team RISP6-11 (Walker 2-2, Dubón 0-2, Alvarez 1-1, Meyers 0-1, Peña 0-1, Diaz 2-3, Smith 1-1)
- Baserunning
- SBMeyers 2 (5, 3rd base off McDaniels/O'Hoppe, 2nd base off McDaniels/O'Hoppe); Smith (1, 2nd base off McDaniels/O'Hoppe)
- Fielding
- DP1 (Dubón-Peña-Walker)
Angels Pitching
| pitchers |
|---|
J. Kochanowicz(L, 1-1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.2 | 7 | 6 | 6 | 3 | 1 | 0 | 86-55 | 5.74 |
| 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 14-7 | 6.23 |
| 1.0 | 3 | 4 | 4 | 3 | 0 | 0 | 29-13 | 36.00 |
| 2.0 | 5 | 3 | 3 | 1 | 2 | 2 | 43-24 | 12.00 |
| 8.0 | 17 | 14 | 14 | 8 | 3 | 3 | 172-99 |
- Pitching
- WPDarrell-Hicks
- First-pitch strikes/Batters tegenI. Anderson 6/12; McDaniels 3/4; Kochanowicz 21/23; Darrell-Hicks 6/9
- Called strikes-Swinging strikes-Foul balls-In play strikesI. Anderson-7-4-4-9; McDaniels-1-2-1-3; Kochanowicz-14-3-19-18; Darrell-Hicks-1-2-4-6
- Ground Balls-Fly BallsI. Anderson 2-2; McDaniels 1-0; Kochanowicz 9-3; Darrell-Hicks 0-3
- UitslagenJ Kochanowicz 24
Astros Pitching
| pitchers |
|---|
R. Blanco(W, 1-1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 2 | 2 | 1 | 7 | 1 | 84-52 | 6.94 |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 24-16 | 0.00 |
| 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 26-15 | 8.31 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-11 | 10.29 |
| 9.0 | 8 | 3 | 3 | 2 | 10 | 1 | 149-94 |
- Pitching
- HBPSoler (by VanWey)
- First-pitch strikes/Batters tegenScott 3/6; Blanco 11/19; Contreras 2/4; VanWey 2/7
- Called strikes-Swinging strikes-Foul balls-In play strikesScott-3-3-6-2; Blanco-12-12-17-11; Contreras-3-1-3-3; VanWey-4-0-7-5
- Ground Balls-Fly BallsScott 0-1; Blanco 4-2; Contreras 0-3; VanWey 3-2
- UitslagenR Blanco 55
Doelpunten samenvatting
HOU wint 4-3
Wedstrijdinformatie
Daikin Park
02:10, 12 april, 2025
Houston, Texas
Toeschouwers: 34,459
Wedstrijdtijd:2:44
- Scheidsrechter:
- Home Plate Umpire - Chris Segal
- First Base Umpire - Alex Mackay
- Second Base Umpire - Alan Porter
- Third Base Umpire - Jim Wolf
Standen
| Team | W | L | PCT | GB | RKS |
|---|---|---|---|---|---|
| Athletics | 21 | 18 | .538 | - | W3 |
| Seattle | 19 | 21 | .475 | 2.5 | L1 |
| Texas | 18 | 21 | .462 | 3 | W1 |
| Houston | 16 | 24 | .400 | 5.5 | L1 |
| Los Angeles | 15 | 25 | .375 | 6.5 | L2 |

