Philadelphia Phillies bij Detroit Tigers
Phillies Hitting
| hitters |
|---|
N. Ward2B |
J. Hicks1B |
J. OrtizRF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 30 | 2 | 6 | 2 | 0 | 2 | 10 |
a-hit by pitch for Castellanos in the 8th
- Batting
- 2BPodkul (1, Logue); Toffey (1, Wolf)
- RBIPodkul 2 (2)
- GIDPMuzziotti
- Team LOB5
- Team RISP1-7 (Castellanos 0-1, McDowell 0-1, Marchán 0-1, Muzziotti 0-1, J. Ortiz 0-1, Guthrie 0-1, Podkul 1-1, P. Martinez 0-1, Pineda 0-1)
- Baserunning
- SBFergus (1, 2nd base off Chentouf/Papierski)
- Fielding
- DP2 (Kingery-Clemens-Hicks 2)
- EToffey (1, throw); Ward (1, fielding)
Tigers Hitting
| hitters |
|---|
C. Keith3B |
J. BaezSS |
D. DinglerPR-DH |
B. DavisRF |
Z. ShortLF |
T. Nevin1B |
J. DavisCF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 | 2 | 1 | 2 | 1 | 0 | 0 | .500 | .500 | 2.000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | 1 | 1 | 1 | 1 | 0 | 1 | .500 | .500 | 2.000 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 29 | 4 | 6 | 4 | 2 | 2 | 6 |
- Batting
- 2BBaddoo (1, Plassmeyer)
- HRP. Meadows (1, 3rd inning off Uelmen 0 on, 0 Out); Lipcius (1, 7th inning off J. Hernandez 1 on, 2 Out)
- RBIPalacios (1), P. Meadows (1), Lipcius 2 (2)
- 2Out RBILipcius 2
- GIDPBáez; E. Haase
- Team LOB4
- Team RISP1-6 (Knapp 0-1, B. Davis 0-1, J. Davis 0-1, Nevin 0-1, Palacios 1-1, Dingler 0-1)
- Fielding
- DP2 (Ibáñez-Báez-Nevin , Palacios-Nevin-Keith-Knapp)
- TP(Palacios-Nevin-Keith-Knapp)
Phillies Pitching
| pitchers |
|---|
J. Hernandez(L, 0-1) |
| team |
| IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 9.00 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 18.00 |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| 8.0 | 6 | 4 | 3 | 2 | 6 | 2 |
- Pitching
- HBPMalloy (by Jewell)
Tigers Pitching
| pitchers |
|---|
M. Diaz(H, 1) |
M. Englert(H, 1) |
Z. Logue(W, 1-0, B, 1) |
Y. Chentouf(H, 1) |
A. De Jesus(S, 1) |
| team |
| IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 18.00 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 9.0 | 6 | 2 | 2 | 2 | 10 | 0 |
- Pitching
- WPLogue
- HBPCastellanos (by Chentouf); Haley (by Chentouf); Clemens (by Logue); Ward (by Logue)
Doelpunten samenvatting
Wedstrijdinformatie
Publix Field at Joker Marchant Stadium
19:05, 25 februari, 2023
Lakeland, Florida
Toeschouwers: 5,744
Wedstrijdtijd:2:15
- Scheidsrechter:
- Home Plate Umpire - Laz Diaz
- First Base Umpire - Roberto Ortiz
- Second Base Umpire - Derek Thomas
- Third Base Umpire - Jerry Layne
Standen
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 17 | 8 | .680 | - | W1 |
| Miami | 12 | 13 | .480 | 5 | W1 |
| Washington | 11 | 14 | .440 | 6 | L1 |
| Philadelphia | 8 | 16 | .333 | 8.5 | L8 |
| New York | 8 | 16 | .333 | 8.5 | W1 |
Standen
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 14 | 12 | .538 | - | L1 |
| Detroit | 13 | 12 | .520 | 0.5 | W1 |
| Minnesota | 12 | 12 | .500 | 1 | L1 |
| Chicago | 9 | 15 | .375 | 4 | L1 |
| Kansas City | 8 | 17 | .320 | 5.5 | L1 |

