Spring training
Rangers Hitting
hitters |
---|
E. DuranSS |
N. Lowe1B |
J. Jung3B |
J. SmithLF |
T. JankowskiPR-CF |
team |
AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 1 | .245 | .273 | .358 |
2 | 0 | 1 | 1 | 0 | 0 | 0 | .360 | .385 | .680 |
2 | 0 | 1 | 0 | 0 | 1 | 1 | .468 | .519 | .745 |
2 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .276 | .370 |
3 | 0 | 0 | 0 | 0 | 0 | 1 | .295 | .382 | .477 |
2 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | .667 | .667 |
3 | 0 | 1 | 0 | 0 | 0 | 1 | .319 | .346 | .660 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .298 | .442 |
4 | 0 | 2 | 0 | 0 | 0 | 1 | .243 | .333 | .459 |
3 | 1 | 1 | 0 | 0 | 0 | 1 | .350 | .447 | .450 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .636 |
3 | 0 | 2 | 0 | 0 | 0 | 0 | .405 | .500 | .619 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | .175 | .233 | .175 |
3 | 1 | 0 | 1 | 0 | 1 | 1 | .250 | .333 | .406 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 |
3 | 0 | 1 | 0 | 0 | 0 | 0 | .227 | .277 | .318 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
38 | 3 | 11 | 3 | 0 | 2 | 9 |
- Batting
- 2BGrossman (3, Assad)
- RBILeón (6), Duran (14), Cauley (2)
- 2Out RBICauley
- Team LOB10
- Team RISP3-12 (Gutierrez 0-1, León 0-3, Josh H. Smith 0-1, Tsutsugo 0-1, Grossman 1-1, Cauley 1-1, Frazier 0-1, Duran 0-1, Thompson 1-2)
- Fielding
- DP1 (Dunning-Whatley-Tsutsugo)
Cubs Hitting
hitters |
---|
I. HappLF |
team |
AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 0 | 0 | 1 | 1 | .081 | .261 | .108 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
2 | 0 | 0 | 0 | 0 | 2 | 1 | .289 | .449 | .421 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
4 | 0 | 0 | 0 | 0 | 0 | 1 | .175 | .283 | .400 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .429 | .571 |
3 | 1 | 1 | 0 | 0 | 0 | 0 | .348 | .400 | .522 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .455 |
4 | 0 | 2 | 1 | 0 | 0 | 1 | .275 | .318 | .325 |
2 | 0 | 1 | 1 | 0 | 0 | 0 | .303 | .297 | .636 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
3 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | .289 | .262 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 |
2 | 2 | 1 | 0 | 0 | 1 | 0 | .357 | .550 | .357 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
3 | 1 | 2 | 3 | 1 | 0 | 0 | .571 | .571 | 1.143 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .176 | .353 |
33 | 5 | 10 | 5 | 1 | 5 | 7 |
- Batting
- 2BMancini (2, Heaney); Vazquez (1, Heaney)
- HRVazquez (1, 4th inning off Heaney 1 on, 0 Out)
- RBIHosmer (6), Gomes (10), Vazquez 3 (4)
- 2Out RBIHosmer
- SFGomes
- GIDPMaldonado
- Team LOB11
- Team RISP2-11 (Hosmer 1-2, Mancini 0-1, Swanson 0-1, Gomes 0-1, Bellinger 0-2, Mastrobuoni 0-1, Madrigal 0-1, Maldonado 0-1, Beesley 1-1)
- Baserunning
- SBSwanson (1, 2nd base off Heaney/León); Donahue (1, 2nd base off Dunning/Whatley)
- Fielding
- DP1 (Vazquez-Swanson)
- EMadrigal (2, fielding)
Rangers Pitching
pitchers |
---|
A. Heaney(L, 0-2) |
team |
IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|
4.2 | 8 | 5 | 5 | 2 | 3 | 1 | 6.75 |
1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 1.93 |
1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.80 |
1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 4.43 |
8.0 | 10 | 5 | 5 | 5 | 7 | 1 |
- Pitching
- WPW. Smith
- HBPMancini (by Heaney)
Cubs Pitching
pitchers |
---|
M. Stroman(W, 2-0) |
J. Assad(S, 1) |
C. Sanders(H, 3) |
team |
IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|
5.2 | 5 | 1 | 0 | 1 | 5 | 0 | 0.90 |
3.0 | 5 | 2 | 2 | 1 | 4 | 0 | 2.57 |
0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.29 |
9.0 | 11 | 3 | 2 | 2 | 9 | 0 |
Doelpunten samenvatting
Inning | TEX | CHC | |||
---|---|---|---|---|---|
1ste | Hosmer enkel to left, Swanson gescoord, Mancini to second. | 0 | 1 | ||
2e | León grounded out to first, Josh H. Smith gescoord, Grossman to third. | 1 | 1 | ||
2e | Vazquez dubbel to center, Mastrobuoni gescoord. | 1 | 2 | ||
3e | Gomes hit sacrifice fly to center, Mancini gescoord. | 1 | 3 | ||
4e | Vazquez homered to left, Mastrobuoni gescoord. | 1 | 5 | ||
7e | Duran grounded into fielder's choice to shortstop, Jankowski gescoord, Thompson out at second, León to third. | 2 | 5 | ||
7e | Cauley enkel to right, León gescoord, Duran to second. | 3 | 5 |
Wedstrijdinformatie
Sloan Park
21:05, 24 maart, 2023
Mesa, Arizona
Attendance: 11,604
Capaciteit: 15,000
Wedstrijdtijd:2:34
- Scheidsrechter:
- Home Plate Umpire - Cory Blaser
- First Base Umpire - Jeff Nelson
- Second Base Umpire - Matthew Brown
- Third Base Umpire - Tom Hanahan
2023 West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Texas | 89 | 69 | .563 | - | W1 |
Houston | 87 | 72 | .547 | 2.5 | W1 |
Seattle | 85 | 73 | .538 | 4 | L1 |
Los Angeles | 71 | 88 | .447 | 18.5 | L1 |
Oakland | 48 | 110 | .304 | 41 | L3 |
2023 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 89 | 69 | .563 | - | W1 |
Chicago | 82 | 76 | .519 | 7 | L2 |
Cincinnati | 81 | 78 | .509 | 8.5 | L1 |
Pittsburgh | 74 | 84 | .468 | 15 | L3 |
St. Louis | 69 | 89 | .437 | 20 | L1 |